
Islamabad United
10:00AM

Peshawar Zalmi
| P | W | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | Peshawar Zalmi | 9 | 8 | 0 | 0:0 | 17 | |
| 2 | Multan Sultans | 9 | 6 | 3 | 0:0 | 12 | |
| 3 | Islamabad United | 7 | 4 | 2 | 0:0 | 9 | |
| 4 | Lahore Qalandars | 8 | 4 | 4 | 0:0 | 8 | |
| 5 | Hyderabad Kingsmen | 8 | 4 | 4 | 0:0 | 8 | |
| 6 | Quetta Gladiators | 9 | 3 | 6 | 0:0 | 6 | |
| 7 | Karachi Kings | 8 | 3 | 5 | 0:0 | 6 | |
| 8 | Pindiz | 8 | 0 | 8 | 0:0 | 0 |



