
Thailand
2 : 0

Lebanon
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 3 | 2 | 1 | 0 | 11:4 | 7 | |
| 2 | Iraq | 3 | 2 | 1 | 0 | 8:5 | 7 | |
| 3 | Kyrgyzstan | 3 | 1 | 0 | 2 | 8:11 | 3 | |
| 4 | South Korea | 3 | 0 | 0 | 3 | 4:11 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 3 | 3 | 0 | 0 | 9:1 | 9 | |
| 2 | Vietnam | 3 | 2 | 0 | 1 | 7:5 | 6 | |
| 3 | Kuwait | 3 | 1 | 0 | 2 | 12:13 | 3 | |
| 4 | Lebanon | 3 | 0 | 0 | 3 | 2:11 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 3 | 0 | 0 | 11:3 | 9 | |
| 2 | Uzbekistan | 3 | 1 | 1 | 1 | 5:4 | 4 | |
| 3 | Tajikistan | 3 | 0 | 2 | 1 | 1:4 | 2 | |
| 4 | Australia | 3 | 0 | 1 | 2 | 5:11 | 1 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 3 | 3 | 0 | 0 | 11:3 | 9 | |
| 2 | Afghanistan | 3 | 2 | 0 | 1 | 12:5 | 6 | |
| 3 | Saudi Arabia | 3 | 1 | 0 | 2 | 6:6 | 3 | |
| 4 | Malaysia | 3 | 0 | 0 | 3 | 2:17 | 0 | |





