
Syracuse Crunch
19:00

Springfield Thunderbirds
| Atlantic Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 41 | 32 | 8 | 8 | 1 | 65 | |
| 2 | Wilkes-Barre/Scranton | 45 | 29 | 4 | 12 | 4 | 62 | |
| 3 | Charlotte Checkers | 42 | 25 | 4 | 14 | 3 | 53 | |
| 4 | Hershey Bears | 42 | 20 | 5 | 15 | 7 | 47 | |
| 5 | Lehigh Valley Phantoms | 43 | 21 | 8 | 18 | 4 | 46 | |
| 6 | Bridgeport Islanders | 42 | 19 | 3 | 19 | 4 | 42 | |
| 7 | Springfield Thunderbirds | 43 | 16 | 2 | 21 | 6 | 38 | |
| 8 | Hartford Wolf Pack | 43 | 16 | 3 | 22 | 5 | 37 | |
| Central Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 43 | 34 | 5 | 6 | 3 | 71 | |
| 2 | Chicago Wolves | 41 | 21 | 4 | 10 | 10 | 52 | |
| 3 | Manitoba Moose | 40 | 22 | 3 | 15 | 3 | 47 | |
| 4 | Texas Stars | 43 | 20 | 6 | 19 | 4 | 44 | |
| 5 | Milwaukee Admirals | 42 | 19 | 7 | 19 | 4 | 42 | |
| 6 | Rockford IceHogs | 45 | 16 | 5 | 25 | 4 | 36 | |
| 7 | Iowa Wild | 43 | 12 | 4 | 26 | 5 | 29 | |
| Pacific Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles | 42 | 28 | 6 | 10 | 4 | 60 | |
| 2 | Ontario Reign | 44 | 28 | 8 | 14 | 2 | 58 | |
| 3 | Bakersfield Condors | 44 | 25 | 6 | 12 | 7 | 57 | |
| 4 | San Jose Barracuda | 40 | 24 | 8 | 13 | 3 | 51 | |
| 5 | Coachella Valley Firebirds | 42 | 23 | 7 | 14 | 5 | 51 | |
| 6 | San Diego Gulls | 43 | 20 | 5 | 14 | 9 | 49 | |
| 7 | Tucson Roadrunners | 42 | 19 | 9 | 15 | 8 | 46 | |
| 8 | Henderson Silver Knights | 40 | 18 | 3 | 15 | 7 | 43 | |
| 9 | Calgary Wranglers | 45 | 16 | 6 | 18 | 11 | 43 | |
| 10 | Abbotsford Canucks | 46 | 15 | 6 | 25 | 6 | 36 | |
| North Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 44 | 26 | 6 | 14 | 4 | 56 | |
| 2 | Cleveland Monsters | 43 | 23 | 10 | 14 | 6 | 52 | |
| 3 | Toronto Marlies | 44 | 22 | 6 | 15 | 7 | 51 | |
| 4 | Syracuse Crunch | 43 | 23 | 2 | 16 | 4 | 50 | |
| 5 | Rochester Americans | 42 | 21 | 5 | 15 | 6 | 48 | |
| 6 | Belleville Senators | 46 | 19 | 6 | 19 | 8 | 46 | |
| 7 | Utica Comets | 40 | 12 | 2 | 20 | 8 | 32 | |




























