
New Zealand W
74 : 44

Scotland W
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Australia W | 5 | 5 | 0 | 0 | 378:191 | 10 | |
| 2 | England W | 5 | 4 | 0 | 1 | 355:224 | 8 | |
| 3 | South Africa W | 5 | 3 | 0 | 2 | 340:231 | 6 | |
| 4 | Malawi W | 5 | 2 | 0 | 3 | 233:303 | 4 | |
| 5 | Tonga W | 5 | 1 | 0 | 4 | 219:396 | 2 | |
| 6 | Northern Ireland W | 5 | 0 | 0 | 5 | 191:371 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand W | 5 | 5 | 0 | 0 | 333:202 | 10 | |
| 2 | Jamaica W | 5 | 4 | 0 | 1 | 303:195 | 8 | |
| 3 | Uganda W | 5 | 3 | 0 | 2 | 303:255 | 6 | |
| 4 | Scotland W | 5 | 2 | 0 | 3 | 276:258 | 4 | |
| 5 | Wales W | 5 | 1 | 0 | 4 | 236:284 | 2 | |
| 6 | Trinidad & Tobago W | 5 | 0 | 0 | 5 | 138:395 | 0 | |









