
Paris Musketeers
15 : 17

Rhein Fire
| East Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Vikings Vienna | 12 | 11 | 1 | 0 | |
| 2 | Prague Lions | 12 | 7 | 4 | 0 | |
| 3 | Panthers Wroclaw | 12 | 5 | 7 | 0 | |
| 4 | Fehervar Enthroners | 12 | 1 | 11 | 0 | |
| North Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Nordic Storm | 12 | 10 | 2 | 0 | |
| 2 | Rhein Fire | 12 | 8 | 4 | 0 | |
| 3 | Hamburg Sea Devils | 12 | 3 | 9 | 0 | |
| 4 | Berlin Thunder | 12 | 3 | 8 | 0 | |
| West Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Stuttgart Surge | 12 | 10 | 2 | 0 | |
| 2 | Paris Musketeers | 12 | 7 | 4 | 0 | |
| 3 | Frankfurt Galaxy | 12 | 6 | 6 | 0 | |
| 4 | Cologne Centurions | 12 | 0 | 12 | 0 | |
| South Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Munich Ravens | 12 | 11 | 1 | 0 | |
| 2 | Madrid Bravos | 12 | 8 | 4 | 0 | |
| 3 | Raiders Tirol | 12 | 6 | 6 | 0 | |
| 4 | Helvetic Mercenaries | 12 | 0 | 12 | 0 | |

