
Miami Dolphins
6 : 28

Baltimore Ravens
| 2025 | ||||
| |
Резиме: Baltimore Ravens - Pittsburgh Steelers (22-27) | NFL
Dec 7 | NFL
|
|||
| |
Резиме: New York Jets - Miami Dolphins (10-34) | NFL
Dec 7 | NFL
|
|||
| |
Резиме: Baltimore Ravens - Cincinnati Bengals (14-32) | NFL
Nov 28 | NFL
|
|||
| |
Резиме: Cleveland Browns - Baltimore Ravens (16-23) | NFL
Nov 17 | NFL
|
|||
| |
Резиме: Miami Dolphins - Washington Commanders (16-13) | NFL
Nov 16 | NFL
|
|||
| |
Резиме: Miami Dolphins - Baltimore Ravens (6-28) | NFL
Oct 31 | NFL
|
|||
| Покажи још других (+3) | ||||

| American Football | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | New England Patriots | 13 | 11 | 2 | 0 | |
| 2 | Denver Broncos | 13 | 11 | 2 | 0 | |
| 3 | Buffalo Bills | 13 | 9 | 4 | 0 | |
| 4 | Jacksonville Jaguars | 13 | 9 | 4 | 0 | |
| 5 | Los Angeles Chargers | 13 | 9 | 4 | 0 | |
| 6 | Indianapolis Colts | 13 | 8 | 4 | 0 | |
| 7 | Houston Texans | 13 | 8 | 5 | 0 | |
| 8 | Pittsburgh Steelers | 13 | 7 | 6 | 0 | |
| 9 | Kansas City Chiefs | 13 | 6 | 7 | 0 | |
| 10 | Baltimore Ravens | 13 | 6 | 7 | 0 | |
| 11 | Miami Dolphins | 13 | 6 | 7 | 0 | |
| 12 | Cincinnati Bengals | 13 | 4 | 9 | 0 | |
| 13 | Cleveland Browns | 13 | 3 | 10 | 0 | |
| 14 | New York Jets | 13 | 3 | 10 | 0 | |
| 15 | Las Vegas Raiders | 13 | 2 | 10 | 0 | |
| 16 | Tennessee Titans | 13 | 2 | 11 | 0 | |
| AFC East Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | New England Patriots | 13 | 11 | 2 | 0 | |
| 3 | Buffalo Bills | 13 | 9 | 4 | 0 | |
| 11 | Miami Dolphins | 13 | 6 | 7 | 0 | |
| 14 | New York Jets | 13 | 3 | 10 | 0 | |

























