
Vimpelin Veto (K)
11:30AM

BC Nokia (K)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Pyrinto (K) | 11 | 9 | 2 | ||
| 2 | PeKa (K) | 10 | 8 | 2 | ||
| 3 | Espoo Team (K) | 11 | 8 | 3 | ||
| 4 | Vimpelin Veto (K) | 10 | 7 | 3 | ||
| 5 | HBA-Marsky Helsinki (K) | 11 | 5 | 5 | ||
| 6 | Torpan Pojat Helsinki (K) | 9 | 2 | 7 | ||
| 7 | Tapiolan Honka (K) | 9 | 2 | 6 | ||
| 8 | BC Nokia (K) | 9 | 2 | 7 | ||
| 9 | Kouvottaret (K) | 8 | 1 | 7 |



