
Keflavik (F)
2:15PM

Tindastoll (F)
| AB | S | N | P | |||
|---|---|---|---|---|---|---|
| 1 | Njardvik (F) | 10 | 8 | 2 | ||
| 2 | Keflavik (F) | 10 | 7 | 3 | ||
| 3 | Valur (F) | 10 | 7 | 3 | ||
| 4 | Grindavik (F) | 10 | 7 | 2 | ||
| 5 | KR Reykjavik (F) | 10 | 7 | 3 | ||
| 6 | Haukar (F) | 10 | 6 | 4 | ||
| 7 | Stjarnan (F) | 10 | 4 | 6 | ||
| 8 | Tindastoll (F) | 10 | 3 | 7 | ||
| 9 | Armann (F) | 10 | 1 | 9 | ||
| 10 | Hamar (F) | 10 | 0 | 10 |




