
Laval Rocket
7:00PM

Hershey Bears
| Pacific Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles | 41 | 27 | 5 | 10 | 4 | 58 | |
| 2 | Ontario Reign | 42 | 28 | 8 | 12 | 2 | 58 | |
| 3 | Bakersfield Condors | 42 | 23 | 5 | 12 | 7 | 53 | |
| 4 | San Jose Barracuda | 39 | 23 | 8 | 13 | 3 | 49 | |
| 5 | Coachella Valley Firebirds | 41 | 22 | 7 | 14 | 5 | 49 | |
| 6 | San Diego Gulls | 42 | 19 | 5 | 14 | 9 | 47 | |
| 7 | Tucson Roadrunners | 41 | 19 | 9 | 15 | 7 | 45 | |
| 8 | San Antonio Rampage | 39 | 18 | 3 | 14 | 7 | 43 | |
| 9 | Calgary Wranglers | 43 | 16 | 6 | 17 | 10 | 42 | |
| 10 | Abbotsford Canucks | 45 | 15 | 6 | 24 | 6 | 36 | |







