
Laval Rocket
3:00PM

Calgary Wranglers
| Pacific Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 65 | 41 | 9 | 19 | 5 | 87 | |
| 2 | Colorado Eagles | 64 | 38 | 8 | 16 | 10 | 86 | |
| 3 | San Jose Barracuda | 64 | 38 | 9 | 22 | 4 | 80 | |
| 4 | Coachella Valley Firebirds | 63 | 37 | 12 | 21 | 5 | 79 | |
| 5 | Bakersfield Condors | 63 | 34 | 8 | 19 | 10 | 78 | |
| 6 | San Antonio Rampage | 64 | 33 | 4 | 20 | 11 | 77 | |
| 7 | San Diego Gulls | 64 | 29 | 6 | 23 | 12 | 70 | |
| 8 | Tucson Roadrunners | 63 | 30 | 12 | 24 | 9 | 69 | |
| 9 | Abbotsford Canucks | 66 | 24 | 8 | 36 | 6 | 54 | |
| 10 | Calgary Wranglers | 66 | 20 | 9 | 32 | 14 | 54 | |


























