Sibenik
11:00
Varazdin
2024 | ||||
Maç Özeti: Hajduk Split - Istra 1961 (1-1) | SuperSport HNL
9 Kas | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Lokomotiva - Sibenik (0-3) | SuperSport HNL
8 Kas | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Istra 1961 - Rijeka (0-1) | SuperSport HNL
3 Kas | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Lokomotiva - Belupo (0-1) | SuperSport HNL
2 Kas | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Rudes - Istra 1961 (1-2) | Croatian Cup
30 Eki | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: HNK Gorica - Istra 1961 (1-0) | SuperSport HNL
27 Eki | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Hajduk Split - Lokomotiva (2-1) | SuperSport HNL
26 Eki | Hrvatska Nogometna Televizija
|
||||
Diğer videoları göster (+4) |
1 | Marijan Coric | |
21 | Lovro Majkic | |
99 | Marino Bulat |
Nikola Cavlina | 1 | |
Krunoslav Hendija | 12 | |
Luka Savatovic | 12 | |
Zvonimir Subaric | 31 |
2 | Luka Hujber | |
5 | Eric Bjorkander | |
8 | Mario Cuic | |
17 | Terrence Douglas | |
20 | Iurie Iovu | |
23 | Moris Valincic | |
23 | Dario Maresic | |
32 | Mihael Rovis | |
33 | Luka Bradaric | |
34 | Mladen Devetak | |
45 | Ante Majstorovic | |
97 | Advan Kadusic |
Moreno Zivkovic | 2 | |
Matej Matic | 3 | |
Marin Leovac | 4 | |
Vinko Bicanic | 5 | |
Jon Mersinaj | 5 | |
Ilija Masic | 6 | |
Art Smakaj | 15 | |
Kristijan Cabrajic | 15 | |
Fabijan Krivak | 16 | |
Ivan Milicevic | 17 | |
Branimir Kalaica | 20 | |
Ivan Kukavica | 21 | |
Fran Zilinski | 26 |
4 | Frano Mlinar | |
7 | Slavko Blagojevic | |
16 | Oleksandr Petrusenko | |
27 | Ivan Calusic | |
30 | Marin Zgomba | |
35 | Antonio Mauric | |
77 | Sebastian Nebyla |
Luka Stojkovic | 7 | |
Robert Mudrazija | 8 | |
Eldar Mehmedovic | 10 | |
Lukas Kacavenda | 11 | |
Blaz Boskovic | 13 | |
Mateo Maric | 14 | |
Marko Hanuljak | 18 | |
Marin Soticek | 19 | |
Harun Karic | 20 | |
Silvio Gorican | 22 | |
Fetai Feta | 23 | |
Ivan Canjuga | 28 | |
Vladan Bubanja | 29 |
Irfan Ramic | ||
Lawal Salem Fago | ||
9 | Zoran Josipovic | |
10 | Chovanie Amatkarijo | |
11 | Mateo Lisica | |
15 | Darwin Matheus | |
17 | Kristijan Kopljar | |
22 | Matej Vuk | |
22 | Lovre Knezevic | |
30 | Ali Mahmud | |
37 | Lorenzo Travaglia | |
50 | Ante Erceg |
Indrit Tuci | 10 | |
Viktor Kanizaj | 21 | |
Josko Rendulic | 25 | |
Marko Batur | 25 | |
Ivan Bulatovic | 25 | |
Marko Vranjkovic | 27 | |
Klevis Dragaj | 91 |
Mislav Karoglan |
Silvijo Cabraja |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 13 | 8 | 4 | 1 | 21:8 | 28 | |
2 | Rijeka | 13 | 6 | 7 | 0 | 20:5 | 25 | |
3 | Dinamo Zagreb | 13 | 7 | 3 | 3 | 30:17 | 24 | |
4 | Osijek | 13 | 6 | 2 | 5 | 19:16 | 20 | |
5 | Varazdin | 13 | 5 | 5 | 3 | 11:8 | 20 | |
6 | Belupo | 14 | 3 | 4 | 7 | 15:20 | 13 | |
7 | Istra 1961 | 14 | 3 | 4 | 7 | 11:23 | 13 | |
8 | Lokomotiva | 13 | 3 | 3 | 7 | 14:20 | 12 | |
9 | HNK Gorica | 13 | 3 | 3 | 7 | 13:21 | 12 | |
10 | Sibenik | 13 | 3 | 3 | 7 | 9:25 | 12 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |