
Lokomotiva
11:00AM

Belupo
| 2026 | ||||
| |
Резиме: Dinamo Zagreb - Belupo (4-2) | SuperSport HNL
Mar 14 | Hrvatska Nogometna Televizija
|
|||
| |
Резиме: Belupo - Lokomotiva (2-1) | Croatian Cup
Mar 10 | Hrvatska Nogometna Televizija
|
|||
| |
Резиме: Lokomotiva - Varazdin (1-1) | SuperSport HNL
Mar 7 | Hrvatska Nogometna Televizija
|
|||
| |
Резиме: HNK Gorica - Belupo (2-2) | SuperSport HNL
Mar 7 | Hrvatska Nogometna Televizija
|
|||
| |
Резиме: Rijeka - Lokomotiva (2-0) | SuperSport HNL
Mar 1 | Hrvatska Nogometna Televizija
|
|||
| |
Резиме: Belupo - Istra 1961 (1-0) | SuperSport HNL
Feb 27 | Hrvatska Nogometna Televizija
|
|||
| |
Резиме: Lokomotiva - Osijek (3-1) | SuperSport HNL
Feb 21 | Hrvatska Nogometna Televizija
|
|||
| |
Резиме: Vukovar 91 - Belupo (2-2) | SuperSport HNL
Feb 20 | Hrvatska Nogometna Televizija
|
|||
| Покажи још других (+5) | ||||
| 1 | Nikola Cavlina | |
| 12 | Krunoslav Hendija | |
| 12 | Luka Savatovic | |
| 31 | Zvonimir Subaric |
| 2 | Moreno Zivkovic | |
| 3 | Matej Matic | |
| 4 | Marin Leovac | |
| 5 | Vinko Bicanic | |
| 5 | Jon Mersinaj | |
| 6 | Ilija Masic | |
| 15 | Art Smakaj | |
| 15 | Kristijan Cabrajic | |
| 16 | Fabijan Krivak | |
| 17 | Ivan Milicevic | |
| 20 | Branimir Kalaica | |
| 21 | Ivan Kukavica | |
| 26 | Fran Zilinski |
| 7 | Luka Stojkovic | |
| 8 | Robert Mudrazija | |
| 10 | Eldar Mehmedovic | |
| 11 | Lukas Kacavenda | |
| 13 | Blaz Boskovic | |
| 14 | Mateo Maric | |
| 18 | Marko Hanuljak | |
| 19 | Marin Soticek | |
| 20 | Harun Karic | |
| 22 | Silvio Gorican | |
| 23 | Fetai Feta | |
| 28 | Ivan Canjuga | |
| 29 | Vladan Bubanja |
| 10 | Indrit Tuci | |
| 21 | Viktor Kanizaj | |
| 25 | Josko Rendulic | |
| 25 | Marko Batur | |
| 25 | Ivan Bulatovic | |
| 27 | Marko Vranjkovic | |
| 91 | Klevis Dragaj |
| Silvijo Cabraja |
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 26 | 19 | 3 | 4 | 63:22 | 60 | |
| 2 | Hajduk Split | 25 | 14 | 5 | 6 | 37:24 | 47 | |
| 3 | Rijeka | 25 | 10 | 8 | 7 | 37:25 | 38 | |
| 4 | Varazdin | 26 | 10 | 7 | 9 | 33:36 | 37 | |
| 5 | Belupo | 26 | 9 | 8 | 9 | 37:42 | 35 | |
| 6 | Istra 1961 | 25 | 8 | 6 | 11 | 29:36 | 30 | |
| 7 | Lokomotiva | 25 | 7 | 9 | 9 | 30:38 | 30 | |
| 8 | HNK Gorica | 26 | 7 | 7 | 12 | 29:38 | 28 | |
| 9 | Osijek | 26 | 5 | 9 | 12 | 22:36 | 24 | |
| 10 | Vukovar 91 | 26 | 4 | 8 | 14 | 26:46 | 20 |
| # | Плаиер | Тим | G | A | |
|---|---|---|---|---|---|
| 1. | Ramon Mierez | Osijek | 19 | 7 | |
| 2. | Fran Brodic | Dinamo Zagreb | 13 | 2 | |
| 3. | Duje Cop | Lokomotiva | 12 | 3 | |
| 4. | Bruno Petkovic | Dinamo Zagreb | 11 | 5 | |
| 5. | Niko Jankovic | Rijeka | 11 | 4 | |
| 6. | Benedikt Mioc | Belupo | 10 | 5 | |
| 7. | Marko Livaja | Hajduk Split | 10 | 4 | |
| 8. | Marin Soticek | Lokomotiva | 9 | 0 | |
| 9. | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 | |
| 10. | Tomislav Strkalj | Belupo | 7 | 7 | |
| 11. | Kristijan Lovric | Osijek | 7 | 5 | |
| 12. | Marko Pjaca | Rijeka | 7 | 4 | |
| 13. | Trajkovski A. | Hajduk Split | 7 | 3 | |
| 13. | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 | |
| 15. | Mijo Caktas | Osijek | 7 | 1 | |
| 15. | Igor Postonjski | Varazdin | 7 | 1 | |
| 15. | Rokas Pukstas | Hajduk Split | 7 | 1 | |
| 18. | Jorge Obregon | Rijeka | 7 | 0 | |
| 19. | Robert Mudrazija | Lokomotiva | 6 | 5 | |
| 20. | Indrit Tuci | Lokomotiva | 6 | 3 |







