Osijek
11:00
Dinamo Zagreb
2024 | ||||
Maç Özeti: Rijeka - Osijek (1-1) | SuperSport HNL
10 Kas | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: HNK Gorica - Dinamo Zagreb (2-2) | SuperSport HNL
9 Kas | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Osijek - HNK Gorica (2-0) | SuperSport HNL
2 Kas | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Sibenik - Dinamo Zagreb (0-4) | SuperSport HNL
1 Kas | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Dinamo Zagreb - Osijek (2-4) | SuperSport HNL
27 Eki | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Dinamo Zagreb - Osijek (2-4) | SuperSport HNL
27 Eki | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Salzburg - Dinamo Zagreb (0-2) | Champions League
23 Eki | FC Red Bull Salzburg
|
||||
Maç Özeti: Slavonija Pozega - Osijek (1-2) | Croatian Cup
22 Eki | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Istra 1961 - Dinamo Zagreb (2-2) | SuperSport HNL
19 Eki | Hrvatska Nogometna Televizija
|
||||
Maç Özeti: Sibenik - Osijek (1-3) | SuperSport HNL
19 Eki | Hrvatska Nogometna Televizija
|
||||
Diğer videoları göster (+7) |
15 | Marko Baresic | |
31 | Marko Malenica |
Danijel Zagorac | 1 | |
Ivan Nevistic | 33 | |
Dominik Livakovic | 40 |
5 | Styopa Mkrtchyan | |
20 | Marin Prekodravac | |
32 | Slavko Bralic | |
37 | Adrian Barisic | |
41 | Stefanos Evangelou | |
42 | Renan Guedes | |
55 | Alexander Drambayev |
Sadegh Moharrami | 2 | |
Bosko Sutalo | 4 | |
Maxime Bernauer | 6 | |
Stefan Ristovski | 13 | |
Bogdan Mykhaylichenko | 15 | |
Kevin Theophile-Catherine | 28 | |
Josip Sutalo | 37 | |
Mauro Perkovic | 39 | |
Dino Peric | 55 |
6 | Darko Nejasmic | |
7 | Vedran Jugovic | |
10 | Josip Spoljaric | |
11 | Mijo Caktas | |
14 | Ivan Fiolic | |
17 | Sime Grzan | |
18 | Niko Stanusic | |
19 | Mihael Zaper | |
23 | Petar Brlek | |
25 | Ognjen Bakic | |
29 | Antonijo Ivandic | |
39 | Domagoj Bukvic | |
44 | Kristijan Lovric | |
66 | Petar Pusic | |
79 | Amer Hiros | |
98 | Simun Mikolcic |
Luka Ivanusec | 7 | |
Anes Krdzalic | 8 | |
Martin Baturina | 10 | |
Robert Ljubicic | 14 | |
Fran Topic | 17 | |
Ivan Saranic | 19 | |
Daniel Stefulj | 23 | |
Petar Sucic | 25 | |
Josip Misic | 27 | |
Takuro Kaneko | 30 | |
Marko Bulat | 31 | |
Luka Vrbancic | 36 | |
Luka Lukanic | 42 |
8 | Kristian Fucak | |
13 | Ramon Mierez | |
24 | Filip Zivkovic | |
26 | Filip Mazar | |
36 | Nail Omerovic | |
40 | Dominik Babic |
Sandro Kulenovic | 9 | |
Bruno Petkovic | 9 | |
Bartol Barisic | 11 | |
Mahir Emreli | 11 | |
Toni Majic | 17 | |
Josip Drmic | 18 | |
Antonio Marin | 20 | |
Jakov Vasilj | 30 | |
Deni Juric | 39 | |
Gabrijel Rukavina | 41 | |
Luka Menalo | 70 | |
Dario Spikic | 77 | |
Duje Cop | 90 |
Stjepan Tomas |
Igor Biscan |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 13 | 8 | 4 | 1 | 21:8 | 28 | |
2 | Rijeka | 13 | 6 | 7 | 0 | 20:5 | 25 | |
3 | Dinamo Zagreb | 13 | 7 | 3 | 3 | 30:17 | 24 | |
4 | Osijek | 13 | 6 | 2 | 5 | 19:16 | 20 | |
5 | Varazdin | 13 | 5 | 5 | 3 | 11:8 | 20 | |
6 | Istra 1961 | 13 | 3 | 4 | 6 | 9:20 | 13 | |
7 | Lokomotiva | 13 | 3 | 3 | 7 | 14:20 | 12 | |
8 | HNK Gorica | 13 | 3 | 3 | 7 | 13:21 | 12 | |
9 | Sibenik | 13 | 3 | 3 | 7 | 9:25 | 12 | |
10 | Belupo | 13 | 2 | 4 | 7 | 12:18 | 10 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |