Bayern Munich
14:30
Werder Bremen
2024 | ||||
Maç Özeti: Dortmund - Hoffenheim (1-1) | Bundesliga
15 Ara | Bundesliga
|
||||
Maç Özeti: Heidenheim - VfB Stuttgart (1-3) | Bundesliga
15 Ara | Bundesliga
|
||||
Maç Özeti: Borussia Monchengladbach - Dortmund (1-1) | Bundesliga
7 Ara | Bundesliga
|
||||
Maç Özeti: VfB Stuttgart - Union Berlin (3-2) | Bundesliga
6 Ara | Bundesliga
|
||||
Maç Özeti: Regensburg - VfB Stuttgart (0-3) | DFB Pokal
3 Ara | German Football
|
||||
Maç Özeti: VfB Stuttgart - Bochum (2-0) | Bundesliga
24 Kas | Bundesliga
|
||||
Maç Özeti: Dortmund - Freiburg (4-0) | Bundesliga
24 Kas | Bundesliga
|
||||
Diğer videoları göster (+4) |
Tiago Estevao | ||
1 | Gregor Kobel | |
12 | Marian Kirsch | |
33 | Alexander Meyer | |
35 | Marcel Lotka |
Alexander Nubel | 33 | |
Fabian Bredlow | 33 | |
Dennis Seimen | 41 | |
Finn Bohmker | 49 |
2 | Mateu Morey Bauza | |
3 | Guillermo Bueno | |
4 | Nico Schlotterbeck | |
5 | Ramy Bensebaini | |
15 | Mats Hummels | |
17 | Patrick Gobel | |
20 | Felix Irorere | |
21 | Hendry Blank | |
24 | Thomas Meunier | |
25 | Niklas Sule | |
26 | Julian Ryerson | |
37 | Lion Semic | |
39 | Prince Aning | |
47 | Antonios Papadopoulos |
Waldemar Anton | 2 | |
Leonidas Stergiou | 4 | |
Josha Vagnoman | 4 | |
Maximilian Mittelstadt | 7 | |
Pascal Stenzel | 15 | |
Dan-Axel Zagadou | 23 | |
Borna Sosa | 24 | |
Nikolas Nartey | 28 | |
Mattis Hoppe | 34 |
6 | Salih Ozcan | |
6 | Ayman Azhil | |
7 | Giovanni Reyna | |
8 | Franz Roggow | |
8 | Felix Nmecha | |
10 | Thorgan Hazard | |
10 | Falko Michel | |
11 | Marco Reus | |
17 | Marius Wolf | |
19 | Julian Brandt | |
20 | Marcel Sabitzer | |
23 | Emre Can | |
23 | Franz Pfanne | |
30 | Ole Pohlmann |
Christopher Olivier | ||
Luan Simnica | ||
Clinton Mola | 6 | |
Enzo Millot | 8 | |
Woo-Yeong Jeong | 10 | |
Alexander Groiss | 13 | |
Genki Haraguchi | 17 | |
Jamie Leweling | 18 | |
Hiroki Ito | 21 | |
Lilian Egloff | 25 | |
Chris Fuhrich | 27 | |
Gil Dias | 31 | |
Roberto Massimo | 32 | |
Laurin Ulrich | 36 |
Ousmane Diallo | ||
7 | Samuel Bamba | |
9 | Sebastien Haller | |
11 | Justin Butler | |
14 | Michael Eberwein | |
16 | Julien Duranville | |
18 | Youssoufa Moukoko | |
20 | Julian Hettwer | |
21 | Donyell Malen | |
22 | Paul-Philipp Besong | |
27 | Karim Adeyemi | |
29 | Jermain Nischalke | |
40 | Julian Rijkhoff | |
43 | Jamie Bynoe-Gittens |
Serhou Guirassy | 9 | |
Silas | 14 | |
Atakan Karazor | 16 | |
Jovan Milosevic | 19 | |
Deniz Undav | 21 | |
Thomas Kastanaras | 39 | |
Dejan Galjen | 42 | |
Mohamed Sankoh | 44 |
Edin Terzic |
Sebastian Hoeness |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 15 | 11 | 3 | 1 | 47:13 | 36 | |
2 | Bayer Leverkusen | 15 | 9 | 5 | 1 | 37:21 | 32 | |
3 | Eintracht Frankfurt | 15 | 8 | 3 | 4 | 35:23 | 27 | |
4 | RB Leipzig | 15 | 8 | 3 | 4 | 24:20 | 27 | |
5 | Mainz | 15 | 7 | 4 | 4 | 28:20 | 25 | |
6 | Dortmund | 15 | 7 | 4 | 4 | 28:22 | 25 | |
7 | Werder Bremen | 15 | 7 | 4 | 4 | 26:25 | 25 | |
8 | Borussia Monchengladbach | 15 | 7 | 3 | 5 | 25:20 | 24 | |
9 | Freiburg | 15 | 7 | 3 | 5 | 21:24 | 24 | |
10 | VfB Stuttgart | 15 | 6 | 5 | 4 | 29:25 | 23 | |
11 | Wolfsburg | 15 | 6 | 3 | 6 | 32:28 | 21 | |
12 | Union Berlin | 15 | 4 | 5 | 6 | 14:19 | 17 | |
13 | Augsburg | 15 | 4 | 4 | 7 | 17:32 | 16 | |
14 | St. Pauli | 15 | 4 | 2 | 9 | 12:19 | 14 | |
15 | Hoffenheim | 15 | 3 | 5 | 7 | 20:28 | 14 | |
16 | Heidenheim | 15 | 3 | 1 | 11 | 18:33 | 10 | |
17 | Holstein Kiel | 15 | 2 | 2 | 11 | 19:38 | 8 | |
18 | Bochum | 15 | 1 | 3 | 11 | 13:35 | 6 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Harry Kane | Bayern Munich | 36 | 8 |
2. | . | Serhou Guirassy | VfB Stuttgart | 28 | 3 |
3. | . | Lois Openda | RB Leipzig | 24 | 7 |
4. | . | Deniz Undav | VfB Stuttgart | 18 | 9 |
5. | . | Maximilian Beier | Hoffenheim | 16 | 1 |
6. | . | Ermedin Demirovic | Augsburg | 15 | 9 |
7. | . | Andrej Kramaric | Hoffenheim | 15 | 6 |
8. | . | Victor Boniface | Bayer Leverkusen | 14 | 8 |
9. | . | Benjamin Šesko | RB Leipzig | 14 | 2 |
10. | . | Donyell Malen | Dortmund | 13 | 1 |
11. | . | Marvin Ducksch | Werder Bremen | 12 | 9 |
12. | . | Niclas Fullkrug | Dortmund | 12 | 8 |
13. | . | Omar Marmoush | Eintracht Frankfurt | 12 | 6 |
14. | . | Tim Kleindienst | Heidenheim | 12 | 3 |
15. | . | Florian Wirtz | Bayer Leverkusen | 11 | 11 |
16. | . | Jonas Wind | Wolfsburg | 11 | 7 |
17. | . | Alejandro Grimaldo | Bayer Leverkusen | 10 | 13 |
18. | . | Jamal Musiala | Bayern Munich | 10 | 6 |
19. | . | Eren Dinkci | Heidenheim | 10 | 4 |
20. | . | Robin Hack | Borussia Monchengladbach | 10 | 2 |