St. Pauli
2:30PM
Holstein Kiel
2024 | ||||
Le résumé: Liverpool - Bayer Leverkusen (4-0) | Champions League
nov. 6 | Liverpool FC
|
||||
Le résumé: Bayern Munich - Union Berlin (3-0) | Bundesliga
nov. 2 | Bundesliga
|
||||
Le résumé: Bayern Munich - Union Berlin (3-0) | Bundesliga
nov. 2 | Bundesliga
|
||||
Le résumé: Bayer Leverkusen - VfB Stuttgart (0-0) | Bundesliga
nov. 1 | Bundesliga
|
||||
Le résumé: Bayer Leverkusen - Elversberg (3-0) | DFB Pokal
oct. 29 | German Football
|
||||
Le résumé: Union Berlin - Eintracht Frankfurt (1-1) | Bundesliga
oct. 27 | Bundesliga
|
||||
Le résumé: Werder Bremen - Bayer Leverkusen (2-2) | Bundesliga
oct. 26 | Bundesliga
|
||||
Le résumé: Brest - Bayer Leverkusen (1-1) | Champions League
oct. 23 | Bayer 04 Leverkusen
|
||||
Le résumé: Holstein Kiel - Union Berlin (0-2) | Bundesliga
oct. 20 | Bundesliga
|
||||
Le résumé: Bayer Leverkusen - Eintracht Frankfurt (2-1) | Bundesliga
oct. 19 | Bundesliga
|
||||
Show other videos (+7) |
1 | Frederik Ronnow | |
12 | Jakob Busk | |
37 | Alexander Schwolow | |
39 | Yannic Stein |
Lukas Hradecky | 1 | |
Matej Kovar | 17 | |
Niklas Lomb | 36 | |
Maximilian Neutgens | 41 |
3 | Paul Jaeckel | |
4 | Diogo Leite | |
5 | Danilho Doekhi | |
6 | Robin Gosens | |
18 | Josip Juranovic | |
28 | Christopher Trimmel | |
30 | Dominique Heintz | |
31 | Robin Knoche |
Josip Stanisic | ||
Piero Hincapie | 3 | |
Jonathan Tah | 4 | |
Odilon Kossounou | 6 | |
Edmond Tapsoba | 12 | |
Arthur | 13 | |
Noah Mbamba | 18 | |
Alejandro Grimaldo | 20 | |
Timothy Fosu-Mensah | 24 | |
Jeremie Frimpong | 30 | |
Madi Monamay Nsosemo | 31 | |
Reno Munz | 48 |
Albion Jahaj | ||
7 | Brenden Aaronson | |
8 | Rani Khedira | |
13 | Andras Schafer | |
19 | Janik Haberer | |
20 | Aissa Laidouni | |
26 | Jerome Roussillon | |
29 | Lucas Tousart | |
29 | Laurenz Dehl | |
33 | Alex Kral | |
36 | Aljoscha Kemlein |
Jonas Hofmann | 7 | |
Robert Andrich | 8 | |
Florian Wirtz | 10 | |
Nadiem Amiri | 11 | |
Amine Adli | 21 | |
Exequiel Palacios | 25 | |
Gustavo Aldolfo Puerta Molano | 32 | |
Granit Xhaka | 34 | |
Leon Kohl | 43 | |
Ayaman Aourir | 47 |
9 | Mikkel Kaufmann Sorensen | |
10 | Kevin Volland | |
11 | David Datro Fofana | |
16 | Benedict Hollerbach | |
17 | Kevin Behrens | |
20 | Tim Skarke | |
27 | Sheraldo Becker | |
32 | Milos Pantovic | |
45 | Jordan Siebatcheu |
Sardar Azmoun | 9 | |
Patrik Schick | 14 | |
Victor Boniface | 22 | |
Adam Hlozek | 23 |
Urs Fischer |
Xabi Alonso |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 9 | 7 | 2 | 0 | 32:7 | 23 | |
2 | RB Leipzig | 9 | 6 | 2 | 1 | 15:5 | 20 | |
3 | Eintracht Frankfurt | 9 | 5 | 2 | 2 | 23:14 | 17 | |
4 | Freiburg | 10 | 5 | 2 | 3 | 13:11 | 17 | |
5 | Bayer Leverkusen | 9 | 4 | 4 | 1 | 20:15 | 16 | |
6 | Dortmund | 9 | 5 | 1 | 3 | 17:15 | 16 | |
7 | Union Berlin | 10 | 4 | 4 | 2 | 9:8 | 16 | |
8 | VfB Stuttgart | 9 | 3 | 4 | 2 | 17:16 | 13 | |
9 | Borussia Monchengladbach | 9 | 4 | 1 | 4 | 15:14 | 13 | |
10 | Werder Bremen | 9 | 3 | 3 | 3 | 15:20 | 12 | |
11 | Augsburg | 9 | 3 | 2 | 4 | 13:20 | 11 | |
12 | Heidenheim | 9 | 3 | 1 | 5 | 12:12 | 10 | |
13 | Mainz | 9 | 2 | 4 | 3 | 12:13 | 10 | |
14 | Wolfsburg | 9 | 2 | 3 | 4 | 16:17 | 9 | |
15 | St. Pauli | 9 | 2 | 2 | 5 | 7:11 | 8 | |
16 | Hoffenheim | 9 | 2 | 2 | 5 | 13:19 | 8 | |
17 | Holstein Kiel | 9 | 1 | 2 | 6 | 11:23 | 5 | |
18 | Bochum | 9 | 0 | 1 | 8 | 9:29 | 1 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Harry Kane | Bayern Munich | 36 | 8 |
2. | . | Serhou Guirassy | VfB Stuttgart | 28 | 3 |
3. | . | Lois Openda | RB Leipzig | 24 | 7 |
4. | . | Deniz Undav | VfB Stuttgart | 18 | 9 |
5. | . | Maximilian Beier | Hoffenheim | 16 | 1 |
6. | . | Ermedin Demirovic | Augsburg | 15 | 9 |
7. | . | Andrej Kramaric | Hoffenheim | 15 | 6 |
8. | . | Victor Boniface | Bayer Leverkusen | 14 | 8 |
9. | . | Benjamin Šesko | RB Leipzig | 14 | 2 |
10. | . | Donyell Malen | Dortmund | 13 | 1 |
11. | . | Marvin Ducksch | Werder Bremen | 12 | 9 |
12. | . | Niclas Fullkrug | Dortmund | 12 | 8 |
13. | . | Omar Marmoush | Eintracht Frankfurt | 12 | 6 |
14. | . | Tim Kleindienst | Heidenheim | 12 | 3 |
15. | . | Florian Wirtz | Bayer Leverkusen | 11 | 11 |
16. | . | Jonas Wind | Wolfsburg | 11 | 7 |
17. | . | Alejandro Grimaldo | Bayer Leverkusen | 10 | 13 |
18. | . | Jamal Musiala | Bayern Munich | 10 | 6 |
19. | . | Eren Dinkci | Heidenheim | 10 | 4 |
20. | . | Robin Hack | Borussia Monchengladbach | 10 | 2 |