
Australi
FIFA 25.
5 : 1

Indonezi
FIFA 122.
| 1 | Mathew Ryan | |
| 12 | Andrew Redmayne | |
| 18 | Danny Vukovic |
| 3 | Nathaniel Atkinson | |
| 4 | Kye Rowles | |
| 5 | Fran Karacic | |
| 8 | Bailey Wright | |
| 16 | Aziz Behich | |
| 19 | Harry Souttar | |
| 20 | Thomas Deng | |
| 24 | Joel King |
| 2 | Milos Degenek | |
| 10 | Ajdin Hrustic | |
| 11 | Awer Mabil | |
| 13 | Aaron Mooy | |
| 14 | Riley McGree | |
| 17 | Cameron Devlin | |
| 22 | Jackson Irvine | |
| 26 | Keanu Baccus |
| 7 | Mathew Leckie | |
| 9 | Jamie Maclaren | |
| 15 | Mitchell Duke | |
| 21 | Garang Kuol | |
| 23 | Marco Tilio | |
| 23 | Craig Goodwin | |
| 25 | Jason Cummings |
| Graham Arnold |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Japoni | 10 | 7 | 2 | 1 | 30:3 | 23 | |
| 2 | Australi | 10 | 5 | 4 | 1 | 16:7 | 19 | |
| 3 | Arabia Saudite | 10 | 3 | 4 | 3 | 7:8 | 13 | |
| 4 | Indonezi | 10 | 3 | 3 | 4 | 9:20 | 12 | |
| 5 | Kinë | 10 | 3 | 0 | 7 | 7:20 | 9 | |
| 6 | Bahrein | 10 | 1 | 3 | 6 | 5:16 | 6 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Heung-Min Son | South Korea | 7 | 1 | |
| 2. | Ali Almoez | Qatar | 7 | 0 | |
| 3. | Ayase Ueda | Japan | 6 | 0 | |
| 4. | Mehdi Taremi | Iran | 5 | 3 | |
| 5. | Lei Wu | China | 5 | 1 | |
| 6. | Suleiman M. | Jordan | 5 | 0 | |
| 7. | Kang-In Lee | South Korea | 4 | 3 | |
| 8. | Sardar Azmoun | Iran | 4 | 2 | |
| 9. | Saleh Al Shehri | Saudi Arabia | 4 | 0 | |
| 9. | Ayman Hussein | Iraq | 4 | 0 | |
| 9. | Jong Il-Gwan | North Korea | 4 | 0 | |
| 9. | Mueanta S. | Thailand | 4 | 0 | |
| 9. | Kusini Yengi | Australia | 4 | 0 | |
| 9. | Olwan A. | Jordan | 4 | 0 | |
| 15. | Yazan Al Naimat | Jordan | 3 | 4 | |
| 16. | Eldor Shomurodov | Uzbekistan | 3 | 3 | |
| 17. | Ritsu Doan | Japan | 3 | 2 | |
| 18. | Joel Kojo | Kyrgyzstan | 3 | 1 | |
| 18. | Oston Urunov | Uzbekistan | 3 | 1 | |
| 20. | Jo-Guk Ri | North Korea | 3 | 0 |















