
Meksika
FIFA 15.
15:00

Güney Afrika
FIFA 60.
| 2026 | |
| |
Maç Özeti: Haiti - Yeni Zelanda (4-0) | Dost Uluslararası
3 Haz | New Zealand Football
|
| 1 | Alireza Beiranvand | |
| 12 | Payam Niazmand | |
| 22 | Amir Abedzadeh | |
| 24 | Hossein Hosseini |
| 4 | Shoja Khalilzadeh | |
| 5 | Milad Mohammadi | |
| 13 | Hossein Kanaani | |
| 15 | Roozbeh Cheshmi | |
| 19 | Majid Hosseini | |
| 23 | Ramin Rezaeian | |
| 25 | Abolfazl Jalali |
| 2 | Sadegh Moharrami | |
| 3 | Ehsan Hajsafi | |
| 6 | Saeid Ezatolahi | |
| 8 | Morteza Pouraliganji | |
| 10 | Milad Sarlak | |
| 11 | Vahid Amiri | |
| 14 | Saman Ghoddos | |
| 16 | Mehdi Torabi | |
| 17 | Ali Gholizadeh | |
| 18 | Ali Karimi | |
| 21 | Ahmad Noorollahi |
| 7 | Alireza Jahanbakhsh | |
| 9 | Mehdi Taremi | |
| 10 | Karim Ansarifard | |
| 20 | Sardar Azmoun |
| Carlos Queiroz |
| Grup G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belçika | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Mısır | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | İran | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Yeni Zelanda | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Cape Verde | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | ABD | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Congo | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Gana | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Güney Afrika | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Cezayir | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Kanada | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Fildişi Kıyısı | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | İran | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Tunus | 0 | 0 | 0 | 0 | 0:0 | 0 | |













































