
Southport
10:00AM

Leamington
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fylde | 41 | 29 | 4 | 8 | 100:43 | 91 | |
| 2 | South Shields | 40 | 26 | 9 | 5 | 88:36 | 87 | |
| 3 | Macclesfield | 39 | 21 | 7 | 11 | 72:55 | 70 | |
| 4 | Kidderminster | 40 | 19 | 12 | 9 | 59:45 | 69 | |
| 5 | Merthyr Town | 40 | 21 | 3 | 16 | 87:73 | 66 | |
| 6 | Darlington | 41 | 19 | 8 | 14 | 72:59 | 65 | |
| 7 | Scarborough Athletic | 41 | 16 | 15 | 10 | 55:47 | 63 | |
| 8 | Spennymoor | 41 | 18 | 9 | 14 | 58:65 | 63 | |
| 9 | Telford | 41 | 16 | 13 | 12 | 79:56 | 61 | |
| 10 | Buxton | 40 | 18 | 6 | 16 | 67:53 | 60 | |
| 11 | Chester | 41 | 16 | 12 | 13 | 59:62 | 60 | |
| 12 | Radcliffe Borough | 40 | 17 | 5 | 18 | 65:65 | 56 | |
| 13 | Marine | 38 | 16 | 7 | 15 | 51:57 | 55 | |
| 14 | Southport | 40 | 13 | 12 | 15 | 55:61 | 51 | |
| 15 | Chorley | 41 | 13 | 11 | 17 | 60:60 | 50 | |
| 16 | Worksop | 41 | 14 | 8 | 19 | 54:69 | 50 | |
| 17 | Kings Lynn | 41 | 12 | 13 | 16 | 52:56 | 49 | |
| 18 | Curzon | 41 | 12 | 11 | 18 | 59:75 | 47 | |
| 19 | Oxford City | 40 | 12 | 9 | 19 | 52:61 | 45 | |
| 20 | Bedford | 41 | 11 | 11 | 19 | 58:72 | 44 | |
| 21 | Alfreton | 40 | 10 | 10 | 20 | 37:72 | 40 | |
| 22 | Hereford | 38 | 10 | 8 | 20 | 49:69 | 38 | |
| 23 | Peterborough Sports | 41 | 10 | 7 | 24 | 45:79 | 37 | |
| 24 | Leamington | 41 | 6 | 8 | 27 | 34:77 | 26 |





















