
Farnborough
10:00AM

Hemel
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dorking | 31 | 19 | 5 | 7 | 58:37 | 62 | |
| 2 | Torquay | 31 | 17 | 6 | 8 | 59:35 | 57 | |
| 3 | Hornchurch | 30 | 16 | 8 | 6 | 53:40 | 56 | |
| 4 | Ebbsfleet | 32 | 15 | 9 | 8 | 46:33 | 54 | |
| 5 | Worthing | 31 | 15 | 7 | 9 | 66:38 | 52 | |
| 6 | Weston | 29 | 16 | 4 | 9 | 44:30 | 52 | |
| 7 | Hemel | 31 | 15 | 7 | 9 | 35:33 | 52 | |
| 8 | Chesham | 30 | 14 | 7 | 9 | 36:30 | 49 | |
| 9 | Maidenhead | 30 | 13 | 7 | 10 | 43:29 | 46 | |
| 10 | Dagenham & Red. | 32 | 12 | 10 | 10 | 44:37 | 46 | |
| 11 | Chelmsford | 29 | 14 | 4 | 11 | 37:39 | 46 | |
| 12 | Horsham FC | 32 | 11 | 12 | 9 | 41:35 | 45 | |
| 13 | Maidstone | 32 | 12 | 9 | 11 | 39:33 | 45 | |
| 14 | Slough | 31 | 12 | 5 | 14 | 48:49 | 41 | |
| 15 | AFC Totton | 29 | 12 | 4 | 13 | 39:52 | 40 | |
| 16 | Dover | 32 | 10 | 8 | 14 | 43:50 | 38 | |
| 17 | Salisbury | 32 | 10 | 8 | 14 | 30:44 | 38 | |
| 18 | Tonbridge | 32 | 8 | 11 | 13 | 44:50 | 35 | |
| 19 | Hampton & Richmond | 32 | 8 | 9 | 15 | 36:52 | 33 | |
| 20 | Bath City | 28 | 7 | 9 | 12 | 30:37 | 30 | |
| 21 | Farnborough | 30 | 7 | 8 | 15 | 40:60 | 29 | |
| 22 | Enfield Town | 30 | 6 | 8 | 16 | 34:52 | 26 | |
| 23 | Chippenham Town | 33 | 6 | 8 | 19 | 33:60 | 26 | |
| 24 | Eastbourne Borough | 33 | 6 | 7 | 20 | 39:62 | 25 |





















