
Horsham FC
10:00AM

Hemel
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 25 | 15 | 4 | 6 | 61:30 | 49 | |
| 2 | Weston | 24 | 15 | 3 | 6 | 39:24 | 48 | |
| 3 | Torquay | 25 | 14 | 4 | 7 | 50:28 | 46 | |
| 4 | Hornchurch | 24 | 13 | 7 | 4 | 43:32 | 46 | |
| 5 | Hemel | 25 | 13 | 6 | 6 | 30:23 | 45 | |
| 6 | Dorking | 25 | 13 | 5 | 7 | 43:33 | 44 | |
| 7 | Horsham FC | 27 | 11 | 9 | 7 | 36:28 | 42 | |
| 8 | Maidstone | 24 | 11 | 6 | 7 | 31:23 | 39 | |
| 9 | Ebbsfleet | 23 | 11 | 5 | 7 | 27:22 | 38 | |
| 10 | Maidenhead | 24 | 11 | 4 | 9 | 35:22 | 37 | |
| 11 | AFC Totton | 25 | 11 | 3 | 11 | 34:43 | 36 | |
| 12 | Dagenham & Red. | 25 | 8 | 9 | 8 | 34:32 | 33 | |
| 13 | Chesham | 24 | 9 | 6 | 9 | 26:27 | 33 | |
| 14 | Chelmsford | 23 | 10 | 3 | 10 | 28:30 | 33 | |
| 15 | Dover | 25 | 8 | 7 | 10 | 37:38 | 31 | |
| 16 | Salisbury | 26 | 8 | 6 | 12 | 25:37 | 30 | |
| 17 | Tonbridge | 26 | 6 | 10 | 10 | 34:41 | 28 | |
| 18 | Slough | 24 | 8 | 4 | 12 | 34:43 | 28 | |
| 19 | Bath City | 24 | 6 | 8 | 10 | 25:31 | 26 | |
| 20 | Farnborough | 26 | 6 | 7 | 13 | 33:51 | 25 | |
| 21 | Hampton & Richmond | 24 | 6 | 6 | 12 | 27:42 | 24 | |
| 22 | Enfield Town | 25 | 5 | 6 | 14 | 28:43 | 21 | |
| 23 | Eastbourne Borough | 26 | 5 | 6 | 15 | 33:50 | 21 | |
| 24 | Chippenham Town | 25 | 3 | 8 | 14 | 24:44 | 17 |





















