
Швейцария
FIFA 17.
1 : 1

Германия
FIFA 10.
| Группа E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Румыния | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 2 | Бельгия | 3 | 1 | 1 | 1 | 2:1 | 4 | |
| 3 | Словакия | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 4 | Украина | 3 | 1 | 1 | 1 | 2:4 | 4 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Грузия | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 3 | Венгрия | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 3 | Словакия | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 3 | Нидерланды | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 3 | Словения | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 3 | Хорватия | 3 | 0 | 2 | 1 | 3:6 | 2 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Mikautadze G. | Georgia | 3 | 1 | |
| 2. | Ivan Schranz | Slovakia | 2 | 0 | |
| 2. | Jamal Musiala | Germany | 2 | 0 | |
| 2. | Razvan Marin | Romania | 2 | 0 | |
| 2. | Niclas Fullkrug | Germany | 2 | 0 | |
| 2. | Cody Gakpo | Netherlands | 2 | 0 | |
| 7. | Wout Weghorst | Netherlands | 1 | 1 | |
| 7. | Ilkay Gundogan | Germany | 1 | 1 | |
| 7. | Fabian Ruiz | Spain | 1 | 1 | |
| 7. | Kylian Mbappe | France | 1 | 1 | |
| 7. | Kai Havertz | Germany | 1 | 1 | |
| 7. | Mykola Shaparenko | Ukraine | 1 | 1 | |
| 7. | Christoph Baumgartner | Austria | 1 | 1 | |
| 7. | Michel Aebischer | Switzerland | 1 | 1 | |
| 15. | Akturkoglu M. | Turkey | 1 | 0 | |
| 15. | Nedim Bajrami | Albania | 1 | 0 | |
| 15. | Marko Arnautovic | Austria | 1 | 0 | |
| 15. | Duah K. | Switzerland | 1 | 0 | |
| 15. | Denis Mihai Dragus | Romania | 1 | 0 | |
| 15. | Memphis Depay | Netherlands | 1 | 0 |





















