Norveç
FIFA 44.
2 : 1
Avusturya
FIFA 24.
Wayne Hennessey | 1 | |
Danny Ward | 12 | |
Adam Davies | 21 |
Chris Gunter | 2 | |
Neco Williams | 3 | |
Ben Davies | 4 | |
Chris Mepham | 5 | |
Joe Rodon | 6 | |
Connor Roberts | 14 | |
Ethan Ampadu | 15 | |
Tom Lockyer | 17 | |
Benjamin Cabango | 24 |
Joe Allen | 7 | |
Harry Wilson | 8 | |
Aaron Ramsey | 10 | |
Joe Morrell | 16 | |
Jonathan Williams | 18 | |
Daniel James | 20 | |
Dylan Levitt | 23 | |
Rubin Colwill | 25 | |
Matt Smith | 26 |
Brennan Johnson | 9 | |
Gareth Bale | 11 | |
Kieffer Moore | 13 | |
Mark Harris | 19 | |
Sorba Thomas | 22 |
Robert Page |
Grup 4 | P | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Galler | 6 | 3 | 3 | 0 | 9:4 | 12 | |
2 | Türkiye | 6 | 3 | 2 | 1 | 9:6 | 11 | |
3 | İzlanda | 6 | 2 | 1 | 3 | 10:13 | 7 | |
4 | Karadağ | 6 | 1 | 0 | 5 | 4:9 | 3 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
28. | . | Bichakhchyan V. | Armenia | 1 | 1 |