
Vojvodina
27 : 25

Partizan
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Vojvodina | 22 | 20 | 0 | 2 | 789:609 | 40 | |
| 2 | Partizan | 22 | 20 | 0 | 2 | 713:547 | 40 | |
| 3 | Pancevo | 22 | 19 | 0 | 3 | 713:623 | 38 | |
| 4 | Dubocica | 22 | 14 | 1 | 7 | 661:625 | 29 | |
| 5 | Metaloplastika | 22 | 11 | 2 | 9 | 702:693 | 24 | |
| 6 | Vranje | 22 | 7 | 3 | 12 | 688:724 | 17 | |
| 7 | Jugovic | 22 | 7 | 2 | 13 | 589:628 | 16 | |
| 8 | Crvena zvezda | 22 | 7 | 2 | 13 | 610:662 | 16 | |
| 9 | Radnicki | 22 | 5 | 4 | 13 | 598:656 | 14 | |
| 10 | Samot | 22 | 5 | 3 | 14 | 614:700 | 13 | |
| 11 | Kikinda | 22 | 5 | 1 | 16 | 593:656 | 11 | |
| 12 | Proleter | 22 | 3 | 0 | 19 | 388:535 | 6 |







