
Bargoed
9:30AM

Cross Keys
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr | 10 | 10 | 0 | 0 | 404:181 | 48 | |
| 2 | Beddau | 11 | 10 | 0 | 1 | 307:142 | 46 | |
| 3 | Pontypridd | 11 | 9 | 0 | 2 | 374:221 | 44 | |
| 4 | Neath | 10 | 6 | 0 | 4 | 313:224 | 33 | |
| 5 | Ystrad Rhondda | 11 | 6 | 0 | 5 | 251:309 | 31 | |
| 6 | Bargoed | 10 | 5 | 0 | 5 | 254:221 | 27 | |
| 7 | Cross Keys | 10 | 4 | 0 | 6 | 197:226 | 22 | |
| 8 | Newbridge | 9 | 4 | 0 | 5 | 176:255 | 21 | |
| 9 | Llangennech | 10 | 4 | 0 | 6 | 232:241 | 21 | |
| 10 | Cardiff Met University | 12 | 3 | 0 | 9 | 251:337 | 21 | |
| 11 | Narberth RFC | 9 | 4 | 0 | 5 | 185:242 | 18 | |
| 12 | Llanelli Wanderers | 11 | 2 | 0 | 9 | 218:354 | 18 | |
| 13 | Brecon | 10 | 0 | 0 | 10 | 159:368 | 3 |



