
Manawatu
3:10AM

Taranaki
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hawke's Bay | 6 | 6 | 0 | 0 | 276:145 | 29 | |
| 2 | North Harbour | 6 | 4 | 0 | 2 | 259:161 | 23 | |
| 3 | Northland | 6 | 4 | 0 | 2 | 211:127 | 21 | |
| 4 | Otago | 6 | 4 | 0 | 2 | 213:155 | 21 | |
| 5 | Canterbury | 6 | 4 | 0 | 2 | 164:164 | 19 | |
| 6 | Tasman | 6 | 4 | 0 | 2 | 198:179 | 19 | |
| 7 | Waikato | 6 | 3 | 0 | 3 | 204:181 | 19 | |
| 8 | Bay of Plenty | 6 | 3 | 0 | 3 | 150:174 | 17 | |
| 9 | Taranaki | 6 | 3 | 0 | 3 | 144:151 | 17 | |
| 10 | Manawatu | 6 | 3 | 0 | 3 | 166:215 | 15 | |
| 11 | Counties Manukau | 6 | 2 | 0 | 4 | 164:233 | 10 | |
| 12 | Auckland | 6 | 1 | 0 | 5 | 146:190 | 9 | |
| 13 | Southland | 6 | 1 | 0 | 5 | 143:237 | 7 | |
| 14 | Wellington | 6 | 0 | 0 | 6 | 156:282 | 4 |











