
North Bay Battalion
14:00

Barrie Colts
| Western Conference | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Flint Firebirds | 52 | 35 | 4 | 12 | 5 | 75 | |
| 2 | Kitchener Rangers | 51 | 34 | 6 | 12 | 5 | 73 | |
| 3 | Windsor Spitfires | 51 | 33 | 5 | 11 | 7 | 73 | |
| 4 | London Knights | 51 | 30 | 10 | 16 | 5 | 65 | |
| 5 | Soo Greyhounds | 50 | 30 | 6 | 16 | 4 | 64 | |
| 6 | Owen Sound Attack | 50 | 20 | 3 | 25 | 5 | 45 | |
| 7 | Guelph Storm | 48 | 20 | 3 | 24 | 4 | 44 | |
| 8 | Saginaw Spirit | 51 | 18 | 3 | 26 | 7 | 43 | |
| 9 | Sarnia Sting | 52 | 16 | 5 | 30 | 6 | 38 | |
| 10 | Erie Otters | 50 | 15 | 3 | 31 | 4 | 34 | |
| Eastern Conference | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Bulldogs | 50 | 34 | 3 | 8 | 8 | 76 | |
| 2 | Barrie Colts | 51 | 34 | 9 | 11 | 6 | 74 | |
| 3 | Ottawa 67s | 49 | 36 | 6 | 10 | 3 | 75 | |
| 4 | Peterborough Petes | 51 | 29 | 5 | 19 | 3 | 61 | |
| 5 | North Bay Battalion | 50 | 26 | 8 | 21 | 3 | 55 | |
| 6 | Niagara IceDogs | 50 | 25 | 8 | 20 | 5 | 55 | |
| 7 | Kingston Frontenacs | 50 | 24 | 3 | 22 | 4 | 52 | |
| 8 | Sudbury Wolves | 50 | 19 | 3 | 29 | 2 | 40 | |
| 9 | Mississauga Steelheads | 50 | 15 | 1 | 27 | 8 | 38 | |
| 10 | Oshawa Generals | 49 | 12 | 3 | 35 | 2 | 26 | |
| Central Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Barrie Colts | 51 | 34 | 9 | 11 | 6 | 74 | |
| 5 | North Bay Battalion | 50 | 26 | 8 | 21 | 3 | 55 | |
| 6 | Niagara IceDogs | 50 | 25 | 8 | 20 | 5 | 55 | |
| 8 | Sudbury Wolves | 50 | 19 | 3 | 29 | 2 | 40 | |
| 9 | Mississauga Steelheads | 50 | 15 | 1 | 27 | 8 | 38 | |
| East Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Bulldogs | 50 | 34 | 3 | 8 | 8 | 76 | |
| 3 | Ottawa 67s | 49 | 36 | 6 | 10 | 3 | 75 | |
| 4 | Peterborough Petes | 51 | 29 | 5 | 19 | 3 | 61 | |
| 7 | Kingston Frontenacs | 50 | 24 | 3 | 22 | 4 | 52 | |
| 10 | Oshawa Generals | 49 | 12 | 3 | 35 | 2 | 26 | |
| West Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Flint Firebirds | 52 | 35 | 4 | 12 | 5 | 75 | |
| 3 | Windsor Spitfires | 51 | 33 | 5 | 11 | 7 | 73 | |
| 5 | Soo Greyhounds | 50 | 30 | 6 | 16 | 4 | 64 | |
| 8 | Saginaw Spirit | 51 | 18 | 3 | 26 | 7 | 43 | |
| 9 | Sarnia Sting | 52 | 16 | 5 | 30 | 6 | 38 | |
| Midwest Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Kitchener Rangers | 51 | 34 | 6 | 12 | 5 | 73 | |
| 4 | London Knights | 51 | 30 | 10 | 16 | 5 | 65 | |
| 6 | Owen Sound Attack | 50 | 20 | 3 | 25 | 5 | 45 | |
| 7 | Guelph Storm | 48 | 20 | 3 | 24 | 4 | 44 | |
| 10 | Erie Otters | 50 | 15 | 3 | 31 | 4 | 34 | |

















