
Almanya
FIFA 10.
5 : 1

İskoçya
FIFA 38.
| 2024 | |
| |
All 117 goals scored at UEFA EURO 2024
Tem 18 | UEFA
|
| 2021 | |
| |
All 142 UEFA EURO 2020 goals: Watch every one!!!
Tem 12 | UEFA
|
| Grup A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Almanya | 3 | 2 | 1 | 0 | 8:2 | 7 | |
| 2 | İsviçre | 3 | 1 | 2 | 0 | 5:3 | 5 | |
| 3 | Macaristan | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 4 | İskoçya | 3 | 0 | 1 | 2 | 2:7 | 1 | |
| Grup B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | İspanya | 3 | 3 | 0 | 0 | 5:0 | 9 | |
| 2 | İtalya | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 3 | Hırvatistan | 3 | 0 | 2 | 1 | 3:6 | 2 | |
| 4 | Arnavutluk | 3 | 0 | 1 | 2 | 3:5 | 1 | |
| Grup C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | İngiltere | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 2 | Danimarka | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 3 | Slovenya | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 4 | Sırbistan | 3 | 0 | 2 | 1 | 1:2 | 2 | |
| Grup D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Avusturya | 3 | 2 | 0 | 1 | 6:4 | 6 | |
| 2 | Fransa | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 3 | Hollanda | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 4 | Polonya | 3 | 0 | 1 | 2 | 3:6 | 1 | |
| Grup E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Romanya | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 2 | Belçika | 3 | 1 | 1 | 1 | 2:1 | 4 | |
| 3 | Slovakya | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 4 | Ukrayna | 3 | 1 | 1 | 1 | 2:4 | 4 | |
| Grup F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portekiz | 3 | 2 | 0 | 1 | 5:3 | 6 | |
| 2 | Türkiye | 3 | 2 | 0 | 1 | 5:5 | 6 | |
| 3 | Gürcistan | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 4 | Çek Cumhuriyeti | 3 | 0 | 1 | 2 | 3:5 | 1 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Gürcistan | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 3 | Macaristan | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 3 | Slovakya | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 3 | Hollanda | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 3 | Slovenya | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 3 | Hırvatistan | 3 | 0 | 2 | 1 | 3:6 | 2 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Mikautadze G. | Georgia | 3 | 1 | |
| 2. | Ivan Schranz | Slovakia | 2 | 0 | |
| 2. | Jamal Musiala | Germany | 2 | 0 | |
| 2. | Razvan Marin | Romania | 2 | 0 | |
| 2. | Niclas Fullkrug | Germany | 2 | 0 | |
| 2. | Cody Gakpo | Netherlands | 2 | 0 | |
| 7. | Wout Weghorst | Netherlands | 1 | 1 | |
| 7. | Ilkay Gundogan | Germany | 1 | 1 | |
| 7. | Fabian Ruiz | Spain | 1 | 1 | |
| 7. | Kylian Mbappe | France | 1 | 1 | |
| 7. | Kai Havertz | Germany | 1 | 1 | |
| 7. | Mykola Shaparenko | Ukraine | 1 | 1 | |
| 7. | Christoph Baumgartner | Austria | 1 | 1 | |
| 7. | Michel Aebischer | Switzerland | 1 | 1 | |
| 15. | Akturkoglu M. | Turkey | 1 | 0 | |
| 15. | Nedim Bajrami | Albania | 1 | 0 | |
| 15. | Marko Arnautovic | Austria | 1 | 0 | |
| 15. | Duah K. | Switzerland | 1 | 0 | |
| 15. | Denis Mihai Dragus | Romania | 1 | 0 | |
| 15. | Memphis Depay | Netherlands | 1 | 0 |





















