Albirex Niigata
5 : 0
Machida
2024 | ||||
Maç Özeti: Nagoya - Albirex Niigata (4-3) | YBC Levain Cup
2 Kas | J.LEAGUE International
|
||||
Maç Özeti: Nagoya - Yokohama Marines (1-2) | YBC Levain Cup
13 Eki | J.LEAGUE International
|
||||
Maç Özeti: Kawasaki Frontale - Albirex Niigata (0-2) | YBC Levain Cup
13 Eki | J.LEAGUE International
|
||||
Maç Özeti: Albirex Niigata - Kawasaki Frontale (4-1) | YBC Levain Cup
9 Eki | J.LEAGUE International
|
||||
Maç Özeti: Yokohama Marines - Nagoya (1-3) | YBC Levain Cup
9 Eki | J.LEAGUE International
|
||||
Maç Özeti: Hiroshima - Nagoya (1-3) | YBC Levain Cup
8 Eyl | J.LEAGUE International
|
||||
Maç Özeti: Machida - Albirex Niigata (2-0) | YBC Levain Cup
8 Eyl | J.LEAGUE International
|
||||
Maç Özeti: Kofu - Kawasaki Frontale (1-1) | YBC Levain Cup
8 Eyl | J.LEAGUE International
|
||||
Maç Özeti: Sapporo - Yokohama Marines (3-1) | YBC Levain Cup
8 Eyl | J.LEAGUE International
|
||||
Maç Özeti: V-Varen Nagasaki - Urawa (1-0) | YBC Levain Cup
23 May | J.LEAGUE International
|
||||
Maç Özeti: Ryukyu - Cerezo Osaka (0-1) | YBC Levain Cup
23 May | J.LEAGUE International
|
||||
Maç Özeti: Kashiwa - Avispa Fukuoka (2-1) | YBC Levain Cup
22 May | J.LEAGUE International
|
||||
Maç Özeti: Kashima - Machida (2-0) | YBC Levain Cup
22 May | J.LEAGUE International
|
||||
Maç Özeti: Gainare Tottori - Urawa (2-5) | YBC Levain Cup
24 Nis | J.LEAGUE International
|
||||
Maç Özeti: Okayama - Yokohama FC (3-4) | YBC Levain Cup
24 Nis | J.LEAGUE International
|
||||
Diğer videoları göster (+12) |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Junior Santos | Hiroshima | 6 | 0 |
2. | . | Matsuki Kato | Cerezo Osaka | 5 | 0 |
3. | . | Masaki Ikeda | Shonan | 4 | 0 |
3. | . | Yugo Masukake | Kashiwa | 4 | 0 |
3. | . | Taika Nakashima | Sapporo | 4 | 0 |
6. | . | Ayase Ueda | Kashima | 3 | 0 |
6. | . | Hirotaka Tameda | Cerezo Osaka | 3 | 0 |
6. | . | Shun Nagasawa | Oita | 3 | 0 |
6. | . | Mateus dos Santos Castro | Nagoya | 3 | 0 |
6. | . | Araujo Lukian | Avispa Fukuoka | 3 | 0 |
6. | . | Sota Kitano | Cerezo Osaka | 3 | 0 |
6. | . | Juanma Delgado | Avispa Fukuoka | 3 | 0 |
13. | . | Arthur | Kashima | 2 | 0 |
13. | . | Shoma Doi | Kashima | 2 | 0 |
13. | . | Yuta Fujihara | Sagan Tosu | 2 | 0 |
13. | . | Higashi S. | Hiroshima | 2 | 0 |
13. | . | Sho Inagaki | Nagoya | 2 | 0 |
13. | . | Genki Omae | Kyoto | 2 | 0 |
13. | . | Hiroaki Okuno | Cerezo Osaka | 2 | 0 |
13. | . | Hikaru Nakahara | Cerezo Osaka | 2 | 0 |