
ABD 7s
04:00

Uruguay 7s
| Grup A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji 7s | 2 | 2 | 0 | 0 | 57:24 | 6 | |
| 2 | Güney Afrika 7s | 2 | 1 | 0 | 0 | 40:24 | 4 | |
| 3 | Great Britain 7s | 2 | 1 | 0 | 1 | 31:40 | 3 | |
| 4 | Kenya 7s | 2 | 0 | 0 | 2 | 17:57 | 0 | |
| Grup B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ABD 7s | 2 | 2 | 0 | 0 | 43:36 | 6 | |
| 2 | Avustralya 7s | 2 | 1 | 0 | 1 | 60:31 | 4 | |
| 3 | İspanya 7s | 2 | 1 | 0 | 1 | 61:41 | 4 | |
| 4 | Uruguay 7s | 2 | 0 | 0 | 2 | 29:85 | 0 | |
| Grup C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Yeni Zelanda 7s | 2 | 2 | 0 | 0 | 59:28 | 6 | |
| 2 | Fransa 7s | 2 | 1 | 0 | 1 | 43:40 | 4 | |
| 3 | Arjantin 7s | 2 | 1 | 0 | 1 | 49:41 | 3 | |
| 4 | Almanya 7s | 2 | 0 | 0 | 2 | 26:68 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Arjantin 7s | 2 | 1 | 0 | 1 | 49:41 | 3 | |
| 3 | İspanya 7s | 2 | 1 | 0 | 1 | 61:41 | 4 | |
| 4 | Kenya 7s | 2 | 0 | 0 | 2 | 17:57 | 0 | |









