
Avustralya 7s
10:46

Great Britain 7s
| Grup A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Güney Afrika 7s | 1 | 1 | 0 | 0 | 17:12 | 3 | |
| 2 | Avustralya 7s | 1 | 1 | 0 | 0 | 15:10 | 3 | |
| 3 | Great Britain 7s | 1 | 0 | 0 | 1 | 12:17 | 1 | |
| 4 | Kenya 7s | 1 | 0 | 0 | 1 | 10:15 | 1 | |
| Grup B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Yeni Zelanda 7s | 2 | 2 | 0 | 0 | 73:12 | 6 | |
| 2 | Arjantin 7s | 2 | 2 | 0 | 0 | 66:31 | 6 | |
| 3 | Almanya 7s | 2 | 0 | 0 | 2 | 29:59 | 0 | |
| 4 | Uruguay 7s | 2 | 0 | 0 | 2 | 14:80 | 0 | |
| Grup C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji 7s | 1 | 1 | 0 | 0 | 26:12 | 3 | |
| 2 | İspanya 7s | 1 | 1 | 0 | 0 | 26:21 | 3 | |
| 3 | ABD 7s | 1 | 0 | 0 | 1 | 21:26 | 1 | |
| 4 | Fransa 7s | 1 | 0 | 0 | 1 | 12:26 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | ABD 7s | 1 | 0 | 0 | 1 | 21:26 | 1 | |
| 4 | Uruguay 7s | 2 | 0 | 0 | 2 | 14:80 | 0 | |
| 4 | Kenya 7s | 1 | 0 | 0 | 1 | 10:15 | 1 | |









