
New Zealand
126 : 74

Syria
| 2026 | |
| |
Highlights: Saudi Arabia - Japan (78-106) | Australasia: World Cup - Qualification
27 Aug | FIBA
|
| |
Highlights: Qatar - China (57-83) | Australasia: World Cup - Qualification
27 Aug | FIBA
|
| Group F | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Lebanon | 7 | 6 | 1 | 13 | |
| 2 | Japan | 7 | 5 | 2 | 12 | |
| 3 | China | 7 | 4 | 3 | 11 | |
| 4 | Qatar | 7 | 4 | 3 | 11 | |
| 5 | Saudi Arabia | 7 | 3 | 4 | 10 | |
| 6 | South Korea | 7 | 3 | 3 | 10 | |









