
Bristol Flyers
10:00AM

Surrey 89ers
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | London Lions | 9 | 8 | 1 | ||
| 2 | Newcastle Eagles | 10 | 6 | 4 | ||
| 3 | Bristol Flyers | 9 | 5 | 4 | ||
| 4 | Manchester Basketball | 10 | 5 | 4 | ||
| 5 | Cheshire Phoenix | 8 | 4 | 4 | ||
| 6 | Sheffield Sharks | 6 | 3 | 3 | ||
| 7 | Caledonia Gladiators | 6 | 3 | 3 | ||
| 8 | Liverpool | 8 | 3 | 5 | ||
| 9 | Surrey 89ers | 6 | 2 | 4 | ||
| 10 | Leicester Riders | 8 | 1 | 6 |



