
Manchester Basketball
10:00AM

Bristol Flyers
| PG | V | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | London Lions | 10 | 9 | 1 | ||
| 2 | Newcastle Eagles | 10 | 6 | 4 | ||
| 3 | Bristol Flyers | 10 | 5 | 5 | ||
| 4 | Manchester Basketball | 10 | 5 | 4 | ||
| 5 | Sheffield Sharks | 7 | 4 | 3 | ||
| 6 | Cheshire Phoenix | 9 | 4 | 4 | ||
| 7 | Liverpool | 9 | 4 | 5 | ||
| 8 | Glasgow Rocks | 7 | 3 | 4 | ||
| 9 | Surrey 89ers | 8 | 3 | 5 | ||
| 10 | Leicester Riders | 8 | 1 | 6 |





