2024 | ||||
Highlights: Rudes - Istra 1961 (1-2) | Croatian Cup
30 Oct | Hrvatska Nogometna Televizija
|
||||
Highlights: HNK Gorica - Istra 1961 (1-0) | SuperSport HNL
27 Oct | Hrvatska Nogometna Televizija
|
||||
Highlights: Dinamo Zagreb - Osijek (2-4) | SuperSport HNL
27 Oct | Hrvatska Nogometna Televizija
|
||||
Highlights: Dinamo Zagreb - Osijek (2-4) | SuperSport HNL
27 Oct | Hrvatska Nogometna Televizija
|
||||
Highlights: Salzburg - Dinamo Zagreb (0-2) | Champions League
23 Oct | FC Red Bull Salzburg
|
||||
Highlights: Istra 1961 - Dinamo Zagreb (2-2) | SuperSport HNL
19 Oct | Hrvatska Nogometna Televizija
|
||||
Highlights: Varazdin - Dinamo Zagreb (0-1) | SuperSport HNL
6 Oct | Hrvatska Nogometna Televizija
|
||||
Highlights: Istra 1961 - Osijek (2-1) | SuperSport HNL
4 Oct | Hrvatska Nogometna Televizija
|
||||
Show other videos (+5) |
1 | Danijel Zagorac | |
33 | Ivan Nevistic | |
40 | Dominik Livakovic |
Marijan Coric | 1 | |
Lovro Majkic | 21 | |
Marino Bulat | 99 |
2 | Sadegh Moharrami | |
4 | Bosko Sutalo | |
6 | Maxime Bernauer | |
13 | Stefan Ristovski | |
15 | Bogdan Mykhaylichenko | |
28 | Kevin Theophile-Catherine | |
37 | Josip Sutalo | |
39 | Mauro Perkovic | |
55 | Dino Peric |
Luka Hujber | 2 | |
Eric Bjorkander | 5 | |
Mario Cuic | 8 | |
Terrence Douglas | 17 | |
Iurie Iovu | 20 | |
Moris Valincic | 23 | |
Dario Maresic | 23 | |
Mihael Rovis | 32 | |
Luka Bradaric | 33 | |
Mladen Devetak | 34 | |
Ante Majstorovic | 45 | |
Advan Kadusic | 97 |
7 | Luka Ivanusec | |
8 | Anes Krdzalic | |
10 | Martin Baturina | |
14 | Robert Ljubicic | |
17 | Fran Topic | |
19 | Ivan Saranic | |
23 | Daniel Stefulj | |
25 | Petar Sucic | |
27 | Josip Misic | |
30 | Takuro Kaneko | |
31 | Marko Bulat | |
36 | Luka Vrbancic | |
42 | Luka Lukanic |
Frano Mlinar | 4 | |
Slavko Blagojevic | 7 | |
Oleksandr Petrusenko | 16 | |
Ivan Calusic | 27 | |
Marin Zgomba | 30 | |
Antonio Mauric | 35 | |
Sebastian Nebyla | 77 |
9 | Bruno Petkovic | |
9 | Sandro Kulenovic | |
11 | Mahir Emreli | |
11 | Bartol Barisic | |
17 | Toni Majic | |
18 | Josip Drmic | |
20 | Antonio Marin | |
30 | Jakov Vasilj | |
39 | Deni Juric | |
41 | Gabrijel Rukavina | |
70 | Luka Menalo | |
77 | Dario Spikic | |
90 | Duje Cop |
Lawal Salem Fago | ||
Irfan Ramic | ||
Zoran Josipovic | 9 | |
Chovanie Amatkarijo | 10 | |
Mateo Lisica | 11 | |
Darwin Matheus | 15 | |
Kristijan Kopljar | 17 | |
Matej Vuk | 22 | |
Lovre Knezevic | 22 | |
Ali Mahmud | 30 | |
Lorenzo Travaglia | 37 | |
Ante Erceg | 50 |
Igor Biscan |
Mislav Karoglan |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 11 | 8 | 3 | 0 | 20:6 | 27 | |
2 | Rijeka | 11 | 5 | 6 | 0 | 18:4 | 21 | |
3 | Dinamo Zagreb | 11 | 6 | 2 | 3 | 24:15 | 20 | |
4 | Varazdin | 11 | 4 | 4 | 3 | 9:7 | 16 | |
5 | Osijek | 11 | 5 | 1 | 5 | 16:15 | 16 | |
6 | Sibenik | 11 | 3 | 3 | 5 | 9:18 | 12 | |
7 | Istra 1961 | 11 | 3 | 3 | 5 | 8:18 | 12 | |
8 | HNK Gorica | 11 | 3 | 2 | 6 | 11:17 | 11 | |
9 | Lokomotiva | 11 | 2 | 3 | 6 | 11:19 | 9 | |
10 | Belupo | 11 | 1 | 3 | 7 | 10:17 | 6 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |