2024 | ||||
Highlights: Rudes - Istra 1961 (1-2) | Croatian Cup
Oct 30 | Hrvatska Nogometna Televizija
|
||||
Highlights: Rudes - Cibalia (1-0) | 2. HNL
Oct 29 | Hrvatska Nogometna Televizija
|
||||
Highlights: HNK Gorica - Istra 1961 (1-0) | SuperSport HNL
Oct 27 | Hrvatska Nogometna Televizija
|
||||
Highlights: Rudes - Dugopolje (1-2) | 2. HNL
Oct 22 | Hrvatska Nogometna Televizija
|
||||
Highlights: Istra 1961 - Dinamo Zagreb (2-2) | SuperSport HNL
Oct 19 | Hrvatska Nogometna Televizija
|
||||
Highlights: Istra 1961 - Osijek (2-1) | SuperSport HNL
Oct 4 | Hrvatska Nogometna Televizija
|
||||
Show other videos (+3) |
1 | Marijan Coric | |
21 | Lovro Majkic | |
99 | Marino Bulat |
Karlo Kralj | 1 | |
Ivan Peric | 33 | |
Eugen Ciban | 33 | |
Mario Maric | 99 |
2 | Luka Hujber | |
5 | Eric Bjorkander | |
8 | Mario Cuic | |
17 | Terrence Douglas | |
20 | Iurie Iovu | |
23 | Moris Valincic | |
23 | Dario Maresic | |
32 | Mihael Rovis | |
33 | Luka Bradaric | |
34 | Mladen Devetak | |
45 | Ante Majstorovic | |
97 | Advan Kadusic |
Vilim Kruslin | ||
Stjepan Stefanac | 2 | |
Luka Pavkovic | 4 | |
Dominik Pavlek | 5 | |
Victor Santos Joao Araujo | 7 | |
Ivan Tomecak | 11 | |
Vanja Sare | 13 | |
Mislav Matic | 16 | |
Bruno Brajkovic | 17 | |
Aboubacar Camara | 18 | |
Jakov Basic | 21 | |
Miguel Ferreira Campos | 26 |
4 | Frano Mlinar | |
7 | Slavko Blagojevic | |
16 | Oleksandr Petrusenko | |
27 | Ivan Calusic | |
30 | Marin Zgomba | |
35 | Antonio Mauric | |
77 | Sebastian Nebyla |
Tomislav Srbljinovic | 6 | |
Luka Liklin | 11 | |
Andrej Lazarov | 14 | |
Tino-Sven Susic | 21 | |
Riad Masala | 23 | |
Luka Pasaricek | 27 |
Irfan Ramic | ||
Lawal Salem Fago | ||
9 | Zoran Josipovic | |
10 | Chovanie Amatkarijo | |
11 | Mateo Lisica | |
15 | Darwin Matheus | |
17 | Kristijan Kopljar | |
22 | Lovre Knezevic | |
22 | Matej Vuk | |
30 | Ali Mahmud | |
37 | Lorenzo Travaglia | |
50 | Ante Erceg |
Tomislav Gudelj | 8 | |
Ivor Ljubanovic | 9 | |
Aleksa Latkovic | 10 | |
Kresimir Kovacevic | 22 | |
Dominik Resetar | 24 | |
Gabriel Popovic | 28 | |
Vanja Vukmanovic | 29 | |
Brian Oddei | 30 | |
Stjepan Plazonja | 35 | |
Dominik Mihaljevic | 88 |
Mislav Karoglan |
Robert Prosinecki |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 11 | 8 | 3 | 0 | 20:6 | 27 | |
2 | Rijeka | 11 | 5 | 6 | 0 | 18:4 | 21 | |
3 | Dinamo Zagreb | 11 | 6 | 2 | 3 | 24:15 | 20 | |
4 | Varazdin | 11 | 4 | 4 | 3 | 9:7 | 16 | |
5 | Osijek | 11 | 5 | 1 | 5 | 16:15 | 16 | |
6 | Sibenik | 11 | 3 | 3 | 5 | 9:18 | 12 | |
7 | Istra 1961 | 11 | 3 | 3 | 5 | 8:18 | 12 | |
8 | HNK Gorica | 11 | 3 | 2 | 6 | 11:17 | 11 | |
9 | Lokomotiva | 11 | 2 | 3 | 6 | 11:19 | 9 | |
10 | Belupo | 11 | 1 | 3 | 7 | 10:17 | 6 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |