
Bolivia
FIFA 76.
0 : 0

Uruguay
FIFA 15.
| 2025 | |
| |
Highlights: Chile - Ecuador (0-0) | CONMEBOL Qualification
Mar 26 | CONMEBOL
|
| Hernan Galindez | 1 | |
| Arana | 12 | |
| Alexander Dominguez | 22 |
| Piero Hincapie | 3 | |
| Robert Arboleda | 4 | |
| Jhoanner Chavez | 6 | |
| Diego Palacios | 6 | |
| Pervis Estupinan | 7 | |
| Xavier Arreaga | 14 | |
| Angelo Preciado | 17 | |
| William Joel Pacho Tenorio | 24 | |
| Jackson Gabriel Porozo Vernaza | 25 |
| Felix Torres | 2 | |
| Jose Adoni Cifuentes Charcopa | 5 | |
| Carlos Gruezo | 8 | |
| Romario Andres Ibarra Mina | 10 | |
| Angel Mena | 15 | |
| Jeremy Sarmiento | 16 | |
| Jhegson Mendez | 20 | |
| Alan Franco | 21 | |
| Moises Caicedo | 23 | |
| Kevin Rodriguez | 26 |
| Djorkaeff Reasco | 9 | |
| Michael Estrada | 11 | |
| Enner Valencia | 13 | |
| Eduar Preciado | 18 | |
| Gonzalo Plata | 19 |
| Gustavo Alfaro |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 18 | 12 | 2 | 4 | 31:10 | 38 | |
| 2 | Ecuador | 18 | 8 | 8 | 2 | 14:5 | 29 | |
| 3 | Colombia | 18 | 7 | 7 | 4 | 28:18 | 28 | |
| 4 | Uruguay | 18 | 7 | 7 | 4 | 22:12 | 28 | |
| 5 | Brazil | 18 | 8 | 4 | 6 | 24:17 | 28 | |
| 6 | Paraguay | 18 | 7 | 7 | 4 | 14:10 | 28 | |
| 7 | Bolivia | 18 | 6 | 2 | 10 | 17:35 | 20 | |
| 8 | Venezuela | 18 | 4 | 6 | 8 | 18:28 | 18 | |
| 9 | Peru | 18 | 2 | 6 | 10 | 6:21 | 12 | |
| 10 | Chile | 18 | 2 | 5 | 11 | 9:27 | 11 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Darwin Nunez | Uruguay | 5 | 2 | |
| 2. | Nicolas de la Cruz | Uruguay | 3 | 3 | |
| 3. | Lionel Messi | Argentina | 3 | 0 | |
| 4. | Neymar | Brazil | 2 | 3 | |
| 5. | Rodrygo | Brazil | 2 | 1 | |
| 6. | Felix Torres | Ecuador | 2 | 0 | |
| 6. | Rondon S. | Venezuela | 2 | 0 | |
| 6. | Nicolas Otamendi | Argentina | 2 | 0 | |
| 6. | Diaz L. | Colombia | 2 | 0 | |
| 6. | Rafael Borre | Colombia | 2 | 0 | |
| 11. | James Rodriguez | Colombia | 1 | 2 | |
| 12. | Enzo Fernandez | Argentina | 1 | 1 | |
| 12. | Nicolas Gonzalez | Argentina | 1 | 1 | |
| 12. | Darwin Machis | Venezuela | 1 | 1 | |
| 12. | Kendry Paez | Ecuador | 1 | 1 | |
| 12. | Raphinha | Brazil | 1 | 1 | |
| 12. | Jefferson David Savarino Quintero | Venezuela | 1 | 1 | |
| 12. | Yeferson Julio Soteldo Martinez | Venezuela | 1 | 1 | |
| 12. | Vaca H. | Bolivia | 1 | 1 | |
| 20. | Ramallo R. | Bolivia | 1 | 0 |







