
Paraguay
FIFA 39.
1 : 0

Cile
FIFA 56.
| 2025 | |
| |
Sintesi partita: Ecuador - Venezuela (2-1) | CONMEBOL Qualification
mar 22 | CONMEBOL
|
| 1 | Hernan Galindez | |
| 12 | Arana | |
| 22 | Alexander Dominguez |
| 3 | Piero Hincapie | |
| 4 | Robert Arboleda | |
| 6 | Jhoanner Chavez | |
| 6 | Diego Palacios | |
| 7 | Pervis Estupinan | |
| 14 | Xavier Arreaga | |
| 17 | Angelo Preciado | |
| 24 | William Joel Pacho Tenorio | |
| 25 | Jackson Gabriel Porozo Vernaza |
| 2 | Felix Torres | |
| 5 | Jose Adoni Cifuentes Charcopa | |
| 8 | Carlos Gruezo | |
| 10 | Romario Andres Ibarra Mina | |
| 15 | Angel Mena | |
| 16 | Jeremy Sarmiento | |
| 20 | Jhegson Mendez | |
| 21 | Alan Franco | |
| 23 | Moises Caicedo | |
| 26 | Kevin Rodriguez |
| 9 | Djorkaeff Reasco | |
| 11 | Michael Estrada | |
| 13 | Enner Valencia | |
| 18 | Eduar Preciado | |
| 19 | Gonzalo Plata |
| Gustavo Alfaro |
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 18 | 12 | 2 | 4 | 31:10 | 38 | |
| 2 | Ecuador | 18 | 8 | 8 | 2 | 14:5 | 29 | |
| 3 | Colombia | 18 | 7 | 7 | 4 | 28:18 | 28 | |
| 4 | Uruguay | 18 | 7 | 7 | 4 | 22:12 | 28 | |
| 5 | Brasile | 18 | 8 | 4 | 6 | 24:17 | 28 | |
| 6 | Paraguay | 18 | 7 | 7 | 4 | 14:10 | 28 | |
| 7 | Bolivia | 18 | 6 | 2 | 10 | 17:35 | 20 | |
| 8 | Venezuela | 18 | 4 | 6 | 8 | 18:28 | 18 | |
| 9 | Peru | 18 | 2 | 6 | 10 | 6:21 | 12 | |
| 10 | Cile | 18 | 2 | 5 | 11 | 9:27 | 11 |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 1. | Darwin Nunez | Uruguay | 5 | 2 | |
| 2. | Nicolas de la Cruz | Uruguay | 3 | 3 | |
| 3. | Lionel Messi | Argentina | 3 | 0 | |
| 4. | Neymar | Brazil | 2 | 3 | |
| 5. | Rodrygo | Brazil | 2 | 1 | |
| 6. | Felix Torres | Ecuador | 2 | 0 | |
| 6. | Rondon S. | Venezuela | 2 | 0 | |
| 6. | Nicolas Otamendi | Argentina | 2 | 0 | |
| 6. | Diaz L. | Colombia | 2 | 0 | |
| 6. | Rafael Borre | Colombia | 2 | 0 | |
| 11. | James Rodriguez | Colombia | 1 | 2 | |
| 12. | Enzo Fernandez | Argentina | 1 | 1 | |
| 12. | Nicolas Gonzalez | Argentina | 1 | 1 | |
| 12. | Darwin Machis | Venezuela | 1 | 1 | |
| 12. | Kendry Paez | Ecuador | 1 | 1 | |
| 12. | Raphinha | Brazil | 1 | 1 | |
| 12. | Jefferson David Savarino Quintero | Venezuela | 1 | 1 | |
| 12. | Yeferson Julio Soteldo Martinez | Venezuela | 1 | 1 | |
| 12. | Vaca H. | Bolivia | 1 | 1 | |
| 20. | Ramallo R. | Bolivia | 1 | 0 |







