
Wellington Olympic
4 : 2

Auckland United
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 6 | 4 | 1 | 1 | 21:3 | 13 | |
| 2 | Wellington Olympic | 6 | 4 | 1 | 1 | 16:8 | 13 | |
| 3 | Birkenhead | 6 | 4 | 1 | 1 | 13:7 | 13 | |
| 4 | Auckland City | 6 | 3 | 3 | 0 | 14:7 | 12 | |
| 5 | Miramar | 6 | 3 | 1 | 2 | 11:8 | 10 | |
| 6 | Auckland United | 7 | 2 | 2 | 3 | 15:13 | 8 | |
| 7 | Napier City | 5 | 2 | 1 | 2 | 7:12 | 7 | |
| 8 | Ferrymead Bays | 7 | 2 | 1 | 4 | 4:11 | 7 | |
| 9 | Eastern Suburbs | 5 | 1 | 1 | 3 | 5:13 | 4 | |
| 10 | Wellington Phoenix 2 | 6 | 1 | 1 | 4 | 5:18 | 4 | |
| 11 | Auckland FC 2 | 6 | 0 | 1 | 5 | 8:19 | 1 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Gianni Bouzoukis | Wellington Olympic | 11 | 0 | |
| 1. | Garbhan Coughlan | Cashmere Technical | 11 | 0 | |
| 3. | Kilkolly A. | Auckland City | 7 | 0 | |
| 4. | Deri Corfe | Napier City | 6 | 0 | |
| 4. | Luis Toomey | Eastern Suburbs | 6 | 0 | |
| 6. | Kingsley Sinclair | Eastern Suburbs | 5 | 0 | |
| 7. | Hamish Watson | Wellington Olympic | 4 | 0 | |
| 7. | Jack-Henry Sinclair | Wellington Olympic | 4 | 0 | |
| 7. | Lyle Matthysen | Cashmere Technical | 4 | 0 | |
| 7. | Dylan Manickum | Auckland City | 4 | 0 | |
| 7. | Gavin Hoy | Wellington Olympic | 4 | 0 | |
| 12. | Benjamin Mata | Wellington Olympic | 3 | 0 | |
| 12. | Jonathan Mcnamara | Napier City | 3 | 0 | |
| 12. | Boon Ozawa | Manurewa | 3 | 0 | |
| 12. | Patterson M. | Manurewa | 3 | 0 | |
| 12. | Sam Philip | Christchurch | 3 | 0 | |
| 12. | Rudland J. | Wellington Phoenix 2 | 3 | 0 | |
| 12. | van Hattum O. | Wellington Phoenix 2 | 3 | 0 | |
| 12. | Nicholas Zambrano | Auckland United | 3 | 0 | |
| 12. | Edward Wilkinson | Christchurch | 3 | 0 |

