
Spartans W
8:00AM

Glasgow City W
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers W | 10 | 10 | 0 | 0 | 36:7 | 30 | |
| 2 | Celtic W | 10 | 8 | 0 | 2 | 26:12 | 24 | |
| 3 | Hearts W | 9 | 7 | 1 | 1 | 34:10 | 22 | |
| 4 | Glasgow City W | 9 | 5 | 2 | 2 | 26:10 | 17 | |
| 5 | Hibernian W | 10 | 5 | 1 | 4 | 26:14 | 16 | |
| 6 | Partick Thistle W | 9 | 2 | 2 | 5 | 13:21 | 8 | |
| 7 | Spartans W | 10 | 2 | 2 | 6 | 7:27 | 8 | |
| 8 | Motherwell W | 10 | 2 | 1 | 7 | 5:27 | 7 | |
| 9 | Montrose W | 9 | 2 | 0 | 7 | 11:29 | 6 | |
| 10 | Aberdeen W | 10 | 0 | 1 | 9 | 3:30 | 1 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Gallacher A. | Celtic W | 22 | 0 | |
| 2. | Jorian Baucom | Hibernian W | 20 | 0 | |
| 3. | Hardy R. | Rangers W | 19 | 0 | |
| 4. | Bayley Hutchison | Aberdeen W | 16 | 0 | |
| 5. | Howat K. | Rangers W | 14 | 0 | |
| 5. | Katie Jayne Lockwood | Hearts W | 14 | 0 | |
| 7. | Davidson L. | Glasgow City W | 13 | 0 | |
| 8. | Mia McAuley | Rangers W | 11 | 0 | |
| 9. | Chloe Craig | Celtic W | 10 | 0 | |
| 9. | Hayes C. | Celtic W | 10 | 0 | |
| 9. | Cara Henderson | Partick Thistle W | 10 | 0 | |
| 12. | Eilidh Adams | Hibernian W | 9 | 0 | |
| 13. | Carla Boyce | Partick Thistle W | 8 | 0 | |
| 13. | Josephine Giard | Hamilton W | 8 | 0 | |
| 13. | Katherine Loferski | Celtic W | 8 | 0 | |
| 16. | Murphy Agnew | Celtic W | 7 | 0 | |
| 16. | Jade McLaren | Montrose W | 7 | 0 | |
| 16. | Ross J. | Rangers W | 7 | 0 | |
| 16. | Georgia Timms | Hearts W | 7 | 0 | |
| 16. | Rachel Todd | Dundee Utd W | 7 | 0 |
