
Cleveland Cavaliers
02:00

Utah Jazz
| Western Conference | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 40 | 33 | 0 | 7 | 4856:4335 | 0.825 | |
| 2 | San Antonio Spurs | 39 | 27 | 0 | 12 | 4606:4392 | 0.692 | |
| 3 | Denver Nuggets | 39 | 26 | 0 | 12 | 4786:4582 | 0.667 | |
| 4 | Minnesota Timberwolves | 40 | 26 | 0 | 12 | 4795:4591 | 0.650 | |
| 5 | Los Angeles Lakers | 36 | 23 | 0 | 13 | 4173:4185 | 0.639 | |
| 6 | Phoenix Suns | 39 | 24 | 0 | 14 | 4472:4359 | 0.615 | |
| 7 | Houston Rockets | 36 | 22 | 0 | 10 | 4245:3987 | 0.611 | |
| 8 | Golden State Warriors | 40 | 21 | 0 | 18 | 4617:4545 | 0.525 | |
| 9 | Portland Trail Blazers | 40 | 19 | 0 | 20 | 4652:4754 | 0.475 | |
| 10 | Memphis Grizzlies | 39 | 17 | 0 | 21 | 4482:4531 | 0.436 | |
| 11 | Los Angeles Clippers | 38 | 15 | 0 | 23 | 4254:4317 | 0.395 | |
| 12 | Dallas Mavericks | 39 | 14 | 0 | 23 | 4406:4568 | 0.359 | |
| 13 | Utah Jazz | 38 | 13 | 0 | 23 | 4522:4839 | 0.342 | |
| 14 | Sacramento Kings | 39 | 9 | 0 | 29 | 4282:4736 | 0.231 | |
| 15 | New Orleans Pelicans | 41 | 9 | 0 | 29 | 4710:5019 | 0.220 | |
| Eastern Conference | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 38 | 28 | 0 | 9 | 4478:4227 | 0.737 | |
| 2 | New York Knicks | 39 | 25 | 0 | 14 | 4659:4482 | 0.641 | |
| 3 | Boston Celtics | 38 | 24 | 0 | 14 | 4452:4197 | 0.632 | |
| 4 | Toronto Raptors | 40 | 24 | 0 | 15 | 4566:4491 | 0.600 | |
| 5 | Philadelphia 76ers | 37 | 21 | 0 | 13 | 4335:4274 | 0.568 | |
| 6 | Cleveland Cavaliers | 40 | 22 | 0 | 16 | 4798:4703 | 0.550 | |
| 7 | Orlando Magic | 40 | 22 | 0 | 17 | 4649:4600 | 0.550 | |
| 8 | Miami Heat | 39 | 20 | 0 | 19 | 4655:4591 | 0.513 | |
| 9 | Atlanta Hawks | 41 | 20 | 0 | 21 | 4853:4853 | 0.488 | |
| 10 | Chicago Bulls | 38 | 18 | 0 | 19 | 4458:4592 | 0.474 | |
| 11 | Milwaukee Bucks | 39 | 17 | 0 | 21 | 4402:4488 | 0.436 | |
| 12 | Charlotte Hornets | 39 | 14 | 0 | 24 | 4536:4549 | 0.359 | |
| 13 | Brooklyn Nets | 36 | 11 | 0 | 24 | 3918:4099 | 0.306 | |
| 14 | Washington Wizards | 38 | 10 | 0 | 26 | 4286:4712 | 0.263 | |
| 15 | Indiana Pacers | 39 | 8 | 0 | 30 | 4335:4640 | 0.205 | |
| Atlantic Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | New York Knicks | 39 | 25 | 0 | 14 | 4659:4482 | 0.641 | |
| 3 | Boston Celtics | 38 | 24 | 0 | 14 | 4452:4197 | 0.632 | |
| 4 | Toronto Raptors | 40 | 24 | 0 | 15 | 4566:4491 | 0.600 | |
| 5 | Philadelphia 76ers | 37 | 21 | 0 | 13 | 4335:4274 | 0.568 | |
| 13 | Brooklyn Nets | 36 | 11 | 0 | 24 | 3918:4099 | 0.306 | |
| Southeast Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 7 | Orlando Magic | 40 | 22 | 0 | 17 | 4649:4600 | 0.550 | |
| 8 | Miami Heat | 39 | 20 | 0 | 19 | 4655:4591 | 0.513 | |
| 9 | Atlanta Hawks | 41 | 20 | 0 | 21 | 4853:4853 | 0.488 | |
| 12 | Charlotte Hornets | 39 | 14 | 0 | 24 | 4536:4549 | 0.359 | |
| 14 | Washington Wizards | 38 | 10 | 0 | 26 | 4286:4712 | 0.263 | |
| Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 38 | 28 | 0 | 9 | 4478:4227 | 0.737 | |
| 6 | Cleveland Cavaliers | 40 | 22 | 0 | 16 | 4798:4703 | 0.550 | |
| 10 | Chicago Bulls | 38 | 18 | 0 | 19 | 4458:4592 | 0.474 | |
| 11 | Milwaukee Bucks | 39 | 17 | 0 | 21 | 4402:4488 | 0.436 | |
| 15 | Indiana Pacers | 39 | 8 | 0 | 30 | 4335:4640 | 0.205 | |
| Northwest Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 40 | 33 | 0 | 7 | 4856:4335 | 0.825 | |
| 3 | Denver Nuggets | 39 | 26 | 0 | 12 | 4786:4582 | 0.667 | |
| 4 | Minnesota Timberwolves | 40 | 26 | 0 | 12 | 4795:4591 | 0.650 | |
| 9 | Portland Trail Blazers | 40 | 19 | 0 | 20 | 4652:4754 | 0.475 | |
| 13 | Utah Jazz | 38 | 13 | 0 | 23 | 4522:4839 | 0.342 | |
| Pacific Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Los Angeles Lakers | 36 | 23 | 0 | 13 | 4173:4185 | 0.639 | |
| 6 | Phoenix Suns | 39 | 24 | 0 | 14 | 4472:4359 | 0.615 | |
| 8 | Golden State Warriors | 40 | 21 | 0 | 18 | 4617:4545 | 0.525 | |
| 11 | Los Angeles Clippers | 38 | 15 | 0 | 23 | 4254:4317 | 0.395 | |
| 14 | Sacramento Kings | 39 | 9 | 0 | 29 | 4282:4736 | 0.231 | |
| Southwest Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 39 | 27 | 0 | 12 | 4606:4392 | 0.692 | |
| 7 | Houston Rockets | 36 | 22 | 0 | 10 | 4245:3987 | 0.611 | |
| 10 | Memphis Grizzlies | 39 | 17 | 0 | 21 | 4482:4531 | 0.436 | |
| 12 | Dallas Mavericks | 39 | 14 | 0 | 23 | 4406:4568 | 0.359 | |
| 15 | New Orleans Pelicans | 41 | 9 | 0 | 29 | 4710:5019 | 0.220 | |



























