
Mexico
21:00

South Africa
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Mexico | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | South Africa | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | South Korea | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Canada | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Qatar | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Brazil | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Morocco | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | USA | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Ecuador | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Curacao | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Tunisia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Japan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group H | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Uruguay | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Cape Verde | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Saudi Arabia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group I | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Iraq | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group J | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Argentina | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Algeria | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group K | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Colombia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | D.R. Congo | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group L | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | England | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Panama | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Cape Verde | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | USA | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | D.R. Congo | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | South Africa | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Algeria | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Canada | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Tunisia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | France | 3 | 1 | |
| 1. | Alvaro Morata | Spain | 3 | 1 | |
| 3. | Cody Gakpo | Netherlands | 3 | 0 | |
| 3. | Marcus Rashford | England | 3 | 0 | |
| 3. | Enner Valencia | Ecuador | 3 | 0 | |
| 6. | Bruno Fernandes | Portugal | 2 | 2 | |
| 7. | Mehdi Taremi | Iran | 2 | 1 | |
| 7. | Lionel Messi | Argentina | 2 | 1 | |
| 7. | Vincent Aboubakar | Cameroon | 2 | 1 | |
| 7. | Niclas Fullkrug | Germany | 2 | 1 | |
| 11. | Salem Al Dawsari | Saudi Arabia | 2 | 0 | |
| 11. | Gue-Sung Cho | South Korea | 2 | 0 | |
| 11. | Ritsu Doan | Japan | 2 | 0 | |
| 11. | Breel Embolo | Switzerland | 2 | 0 | |
| 11. | Olivier Giroud | France | 2 | 0 | |
| 11. | Kai Havertz | Germany | 2 | 0 | |
| 11. | Andrej Kramaric | Croatia | 2 | 0 | |
| 11. | Mohammed Kudus | Ghana | 2 | 0 | |
| 11. | Aleksandar Mitrovic | Serbia | 2 | 0 | |
| 11. | Richarlison | Brazil | 2 | 0 |

















































