World Cup
Group A P W D L Goals PTS
1 England 3 3 0 0 196:28 6
2 Samoa 3 2 0 1 140:68 4
3 France 3 1 0 2 56:116 2
4 Greece 3 0 0 3 20:200 0
Group B P W D L Goals PTS
1 Australia 3 3 0 0 192:14 6
2 Fiji 3 2 0 1 98:60 4
3 Italy 3 1 0 2 38:130 2
4 Scotland 3 0 0 3 18:142 0
Group C P W D L Goals PTS
1 New Zealand 3 3 0 0 150:28 6
2 Lebanon 3 2 0 1 118:60 4
3 Ireland 3 1 0 2 72:82 2
4 Jamaica 3 0 0 3 20:190 0
Group D P W D L Goals PTS
1 Tonga 3 3 0 0 148:34 6
2 Papua New Guinea 3 2 0 1 86:40 4
3 Cook Islands 3 1 0 2 44:136 2
4 Wales 3 0 0 3 18:86 0