NHL
Western Conference P W D L Goals PTS
1 Colorado Avalanche 62 43 0 10 238:155 95
2 Dallas Stars 63 39 0 14 220:173 88
3 Minnesota Wild 64 37 0 16 215:185 85
4 Anaheim Ducks 63 35 0 25 211:221 73
5 Utah Mammoth 63 34 0 25 201:173 72
6 Vegas Golden Knights 64 29 0 21 209:205 72
7 Edmonton Oilers 64 31 0 25 227:218 70
8 Seattle Kraken 62 29 0 24 177:186 67
9 San Jose Sharks 61 30 0 25 189:212 66
10 Los Angeles Kings 63 26 0 23 168:190 66
11 Nashville Predators 63 28 0 27 187:216 64
12 Winnipeg Jets 62 26 0 26 178:189 62
13 St. Louis Blues 63 25 0 29 166:212 59
14 Calgary Flames 62 25 0 30 155:189 57
15 Chicago Blackhawks 63 23 0 29 169:205 57
16 Vancouver Canucks 63 19 0 36 165:236 46
Eastern Conference P W D L Goals PTS
1 Carolina Hurricanes 63 40 0 17 224:183 86
2 Buffalo Sabres 64 39 0 19 225:193 84
3 Tampa Bay Lightning 62 39 0 19 223:172 82
4 Detroit Red Wings 64 36 0 21 189:190 79
5 Montreal Canadiens 62 34 0 18 222:209 78
6 Pittsburgh Penguins 63 32 0 17 213:188 78
7 New York Islanders 64 36 0 23 188:183 77
8 Boston Bruins 63 35 0 22 212:200 76
9 Columbus Blue Jackets 63 32 0 21 204:203 74
10 Ottawa Senators 62 31 0 22 212:198 71
11 Philadelphia Flyers 62 29 0 22 181:194 69
12 Washington Capitals 64 31 0 26 200:192 69
13 New Jersey Devils 64 32 0 30 166:192 66
14 Florida Panthers 63 31 0 29 191:210 65
15 Toronto Maple Leafs 64 27 0 26 202:226 65
16 New York Rangers 62 24 0 30 169:198 56
Atlantic Division P W D L Goals PTS
2 Buffalo Sabres 64 39 0 19 225:193 84
3 Tampa Bay Lightning 62 39 0 19 223:172 82
4 Detroit Red Wings 64 36 0 21 189:190 79
5 Montreal Canadiens 62 34 0 18 222:209 78
8 Boston Bruins 63 35 0 22 212:200 76
10 Ottawa Senators 62 31 0 22 212:198 71
14 Florida Panthers 63 31 0 29 191:210 65
15 Toronto Maple Leafs 64 27 0 26 202:226 65
Central Division P W D L Goals PTS
1 Colorado Avalanche 62 43 0 10 238:155 95
2 Dallas Stars 63 39 0 14 220:173 88
3 Minnesota Wild 64 37 0 16 215:185 85
5 Utah Mammoth 63 34 0 25 201:173 72
11 Nashville Predators 63 28 0 27 187:216 64
12 Winnipeg Jets 62 26 0 26 178:189 62
13 St. Louis Blues 63 25 0 29 166:212 59
15 Chicago Blackhawks 63 23 0 29 169:205 57
Pacific Division P W D L Goals PTS
4 Anaheim Ducks 63 35 0 25 211:221 73
6 Vegas Golden Knights 64 29 0 21 209:205 72
7 Edmonton Oilers 64 31 0 25 227:218 70
8 Seattle Kraken 62 29 0 24 177:186 67
9 San Jose Sharks 61 30 0 25 189:212 66
10 Los Angeles Kings 63 26 0 23 168:190 66
14 Calgary Flames 62 25 0 30 155:189 57
16 Vancouver Canucks 63 19 0 36 165:236 46
Metropolitan Division P W D L Goals PTS
1 Carolina Hurricanes 63 40 0 17 224:183 86
6 Pittsburgh Penguins 63 32 0 17 213:188 78
7 New York Islanders 64 36 0 23 188:183 77
9 Columbus Blue Jackets 63 32 0 21 204:203 74
11 Philadelphia Flyers 62 29 0 22 181:194 69
12 Washington Capitals 64 31 0 26 200:192 69
13 New Jersey Devils 64 32 0 30 166:192 66
16 New York Rangers 62 24 0 30 169:198 56