
Akron
7:00PM

Massachusetts
| Mid-American | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Toledo | 10 | 8 | 2 | 0 | |
| 2 | Western Michigan | 10 | 7 | 3 | 0 | |
| 3 | Ohio | 10 | 7 | 3 | 0 | |
| 4 | Buffalo | 10 | 7 | 3 | 0 | |
| 5 | Miami RedHawks | 10 | 6 | 3 | 0 | |
| 6 | Massachusetts | 10 | 5 | 4 | 0 | |
| 7 | Central Michigan | 10 | 5 | 5 | 0 | |
| 8 | Eastern Michigan | 10 | 4 | 6 | 0 | |
| 9 | Bowling Green | 10 | 3 | 6 | 0 | |
| 10 | Ball State | 10 | 3 | 6 | 0 | |
| 11 | Kent State | 10 | 3 | 7 | 0 | |
| 12 | CS Sacramento | 11 | 2 | 9 | 0 | |
| 13 | Akron | 10 | 1 | 9 | 0 | |

