
Toledo
7:00PM

CS Sacramento
| Southeastern | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Georgia | 8 | 7 | 1 | 0 | |
| 2 | Kentucky | 8 | 7 | 1 | 0 | |
| 3 | LSU | 8 | 6 | 1 | 0 | |
| 4 | Alabama | 8 | 6 | 2 | 0 | |
| 5 | Tennessee | 8 | 6 | 2 | 0 | |
| 6 | Texas | 8 | 6 | 2 | 0 | |
| 7 | Mississippi | 8 | 6 | 2 | 0 | |
| 8 | Missouri | 8 | 6 | 2 | 0 | |
| 9 | South Carolina | 8 | 5 | 2 | 0 | |
| 10 | Florida | 8 | 5 | 3 | 0 | |
| 11 | Texas A&M | 8 | 4 | 4 | 0 | |
| 12 | Oklahoma | 8 | 4 | 4 | 0 | |
| 13 | Mississippi St. | 8 | 4 | 4 | 0 | |
| 14 | Auburn | 8 | 4 | 4 | 0 | |
| 15 | Vanderbilt | 8 | 3 | 5 | 0 | |
| 16 | Arkansas | 8 | 3 | 5 | 0 | |
| Big Ten | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | UCLA | 8 | 8 | 0 | 0 | |
| 2 | Indiana | 9 | 8 | 1 | 0 | |
| 3 | USC | 9 | 7 | 2 | 0 | |
| 4 | Ohio State | 8 | 6 | 2 | 0 | |
| 5 | Iowa | 8 | 6 | 2 | 0 | |
| 6 | Northwestern | 8 | 6 | 2 | 0 | |
| 7 | Nebraska | 8 | 5 | 3 | 0 | |
| 8 | Oregon | 8 | 5 | 3 | 0 | |
| 9 | Wisconsin | 8 | 5 | 3 | 0 | |
| 10 | Washington Huskies | 8 | 5 | 3 | 0 | |
| 11 | Michigan | 8 | 5 | 2 | 0 | |
| 12 | Illinois | 8 | 5 | 3 | 0 | |
| 13 | Minnesota | 8 | 5 | 2 | 0 | |
| 14 | Penn State | 8 | 4 | 4 | 0 | |
| 15 | Purdue | 8 | 3 | 4 | 0 | |
| 16 | Maryland | 8 | 2 | 6 | 0 | |
| 17 | Rutgers | 8 | 2 | 6 | 0 | |
| 18 | Michigan State | 8 | 2 | 5 | 0 | |
| Atlantic Coast | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Miami FL | 8 | 8 | 0 | 0 | |
| 2 | Wake Forest | 8 | 7 | 1 | 0 | |
| 3 | Duke | 8 | 6 | 2 | 0 | |
| 4 | Virginia Tech | 8 | 6 | 2 | 0 | |
| 5 | Southern Methodist | 8 | 6 | 2 | 0 | |
| 6 | Pittsburgh | 9 | 6 | 3 | 0 | |
| 7 | Louisville | 8 | 5 | 3 | 0 | |
| 8 | Clemson | 8 | 5 | 3 | 0 | |
| 9 | North Carolina State | 8 | 4 | 4 | 0 | |
| 10 | Syracuse | 8 | 4 | 4 | 0 | |
| 11 | North Carolina | 8 | 4 | 3 | 0 | |
| 12 | Boston College | 8 | 4 | 4 | 0 | |
| 13 | Virginia | 9 | 4 | 5 | 0 | |
| 14 | Stanford | 9 | 4 | 5 | 0 | |
| 15 | Florida State | 8 | 3 | 4 | 0 | |
| 16 | California | 9 | 3 | 6 | 0 | |
| 17 | Georgia Tech | 8 | 2 | 6 | 0 | |
| Big 12 | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Utah | 8 | 8 | 0 | 0 | |
| 2 | Texas Tech | 8 | 7 | 1 | 0 | |
| 3 | Brigham Young | 8 | 7 | 0 | 0 | |
| 4 | Arizona | 8 | 6 | 2 | 0 | |
| 5 | Houston | 8 | 6 | 2 | 0 | |
| 6 | Baylor | 8 | 5 | 3 | 0 | |
| 7 | Oklahoma State | 8 | 5 | 3 | 0 | |
| 8 | Cincinnati | 8 | 5 | 3 | 0 | |
| 9 | West Virginia | 8 | 5 | 3 | 0 | |
| 10 | Kansas State | 8 | 4 | 3 | 0 | |
| 11 | TCU | 8 | 4 | 4 | 0 | |
| 12 | UCF | 8 | 4 | 4 | 0 | |
| 13 | Iowa State | 8 | 4 | 4 | 0 | |
| 14 | Arizona State | 8 | 4 | 4 | 0 | |
| 15 | Kansas | 8 | 3 | 5 | 0 | |
| 16 | Colorado Buffaloes | 8 | 3 | 5 | 0 | |
| Conference USA | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Liberty Flames | 8 | 7 | 1 | 0 | |
| 2 | Jacksonville State | 8 | 6 | 1 | 0 | |
| 3 | Delaware Fightin | 8 | 4 | 4 | 0 | |
| 4 | Middle Tennessee St | 8 | 4 | 4 | 0 | |
| 5 | Florida International | 8 | 3 | 5 | 0 | |
| 6 | New Mexico State | 8 | 3 | 5 | 0 | |
| 7 | Missouri State | 8 | 3 | 5 | 0 | |
| 8 | Western Kentucky | 8 | 3 | 5 | 0 | |
| 9 | Kennesaw State | 8 | 2 | 6 | 0 | |
| 10 | Sam Houston State | 8 | 1 | 7 | 0 | |
| Pacific-12 | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Boise State | 8 | 7 | 1 | 0 | |
| 2 | Oregon State | 8 | 5 | 3 | 0 | |
| 3 | Fresno State | 8 | 5 | 3 | 0 | |
| 4 | Texas State Bobcats | 8 | 4 | 4 | 0 | |
| 5 | San Diego State | 9 | 4 | 5 | 0 | |
| 6 | Utah State | 8 | 3 | 5 | 0 | |
| 7 | Colorado State Rams | 8 | 3 | 5 | 0 | |
| 8 | Washington State | 9 | 1 | 8 | 0 | |
| Sun Belt (East) | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | James Madison | 9 | 7 | 0 | 0 | |
| 2 | Appalachian State | 8 | 5 | 3 | 0 | |
| 3 | Marshall | 8 | 5 | 3 | 0 | |
| 4 | Georgia State Panthers | 8 | 4 | 4 | 0 | |
| 5 | Georgia Southern | 8 | 4 | 4 | 0 | |
| 6 | Coastal Carolina | 8 | 3 | 5 | 0 | |
| 7 | Old Dominion | 9 | 2 | 7 | 0 | |
| Independents | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Notre Dame | 8 | 7 | 1 | 0 | |
| 2 | Connecticut | 8 | 4 | 3 | 0 | |
| Sun Belt (West) | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Louisiana Tech | 8 | 6 | 2 | 0 | |
| 2 | Louisiana-Lafayette | 8 | 5 | 3 | 0 | |
| 3 | Arkansas State | 8 | 4 | 4 | 0 | |
| 4 | South Alabama | 8 | 4 | 4 | 0 | |
| 5 | Troy | 8 | 4 | 4 | 0 | |
| 6 | Southern Miss | 8 | 3 | 5 | 0 | |
| 7 | Louisiana-Monroe | 8 | 1 | 7 | 0 | |
| American Athletic | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | UT San Antonio | 8 | 7 | 1 | 0 | |
| 2 | Memphis | 9 | 7 | 2 | 0 | |
| 3 | South Florida | 8 | 6 | 2 | 0 | |
| 4 | North Texas | 8 | 6 | 2 | 0 | |
| 5 | Army | 8 | 5 | 3 | 0 | |
| 6 | Florida Atlantic | 8 | 5 | 3 | 0 | |
| 7 | Tulsa | 8 | 4 | 3 | 0 | |
| 8 | East Carolina | 8 | 4 | 2 | 0 | |
| 9 | Tulane | 8 | 4 | 4 | 0 | |
| 10 | UAB | 8 | 4 | 4 | 0 | |
| 11 | Navy | 8 | 2 | 6 | 0 | |
| 12 | Temple | 8 | 2 | 5 | 0 | |
| 13 | Rice | 8 | 1 | 7 | 0 | |
| 14 | Charlotte | 8 | 1 | 5 | 0 | |
| Mid-American | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Ohio | 9 | 7 | 2 | 0 | |
| 2 | Toledo | 8 | 6 | 2 | 0 | |
| 3 | Western Michigan | 9 | 6 | 3 | 0 | |
| 4 | Buffalo | 9 | 6 | 3 | 0 | |
| 5 | Miami RedHawks | 9 | 5 | 3 | 0 | |
| 6 | Massachusetts | 8 | 4 | 3 | 0 | |
| 7 | Eastern Michigan | 9 | 4 | 5 | 0 | |
| 8 | Central Michigan | 8 | 3 | 5 | 0 | |
| 9 | Ball State | 8 | 3 | 5 | 0 | |
| 10 | Kent State | 9 | 3 | 6 | 0 | |
| 11 | Bowling Green | 9 | 2 | 6 | 0 | |
| 12 | CS Sacramento | 9 | 2 | 7 | 0 | |
| 13 | Akron | 9 | 1 | 8 | 0 | |
| Mountain West | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | New Mexico | 8 | 7 | 1 | 0 | |
| 2 | North Dakota State | 9 | 7 | 2 | 0 | |
| 3 | Air Force | 8 | 6 | 2 | 0 | |
| 4 | UNLV Rebels | 8 | 5 | 3 | 0 | |
| 5 | Wyoming | 8 | 5 | 3 | 0 | |
| 6 | San Jose State | 9 | 4 | 4 | 0 | |
| 7 | Nevada | 8 | 3 | 4 | 0 | |
| 8 | Hawaii | 8 | 2 | 6 | 0 | |
| 9 | UTEP | 8 | 1 | 7 | 0 | |
| 10 | Northern Illinois | 8 | 0 | 8 | 0 | |









































