
Miami RedHawks
7:00PM

Western Michigan
| Mid-American | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Toledo | 11 | 9 | 2 | 0 | |
| 2 | Western Michigan | 11 | 8 | 3 | 0 | |
| 3 | Ohio | 11 | 8 | 3 | 0 | |
| 4 | Buffalo | 11 | 8 | 3 | 0 | |
| 5 | Miami RedHawks | 11 | 7 | 3 | 0 | |
| 6 | Massachusetts | 11 | 5 | 5 | 0 | |
| 7 | Central Michigan | 11 | 5 | 6 | 0 | |
| 8 | Eastern Michigan | 11 | 4 | 7 | 0 | |
| 9 | Bowling Green | 11 | 3 | 7 | 0 | |
| 10 | Ball State | 11 | 3 | 7 | 0 | |
| 11 | Kent State | 11 | 3 | 8 | 0 | |
| 12 | CS Sacramento | 11 | 2 | 9 | 0 | |
| 13 | Akron | 11 | 2 | 9 | 0 | |

