
Wisconsin
12:00PM

Maryland
| Mountain West | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | New Mexico | 9 | 8 | 1 | 0 | |
| 2 | North Dakota State | 9 | 7 | 2 | 0 | |
| 3 | Air Force | 9 | 7 | 2 | 0 | |
| 4 | Wyoming | 9 | 6 | 3 | 0 | |
| 5 | UNLV Rebels | 9 | 5 | 4 | 0 | |
| 6 | San Jose State | 10 | 5 | 4 | 0 | |
| 7 | Nevada | 9 | 3 | 5 | 0 | |
| 8 | Hawaii | 9 | 3 | 6 | 0 | |
| 9 | UTEP | 9 | 1 | 8 | 0 | |
| 10 | Northern Illinois | 9 | 0 | 9 | 0 | |













































































































