
Syracuse Crunch
7:00PM

Toronto Marlies
| Central Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 15 | 11 | 0 | 2 | 2 | 24 | |
| 2 | Manitoba Moose | 16 | 11 | 4 | 5 | 0 | 22 | |
| 3 | Milwaukee Admirals | 13 | 8 | 2 | 5 | 0 | 16 | |
| 4 | Iowa Wild | 16 | 6 | 2 | 7 | 3 | 15 | |
| 5 | Chicago Wolves | 13 | 6 | 1 | 6 | 1 | 13 | |
| 6 | Rockford IceHogs | 14 | 5 | 1 | 8 | 1 | 11 | |
| 7 | Texas Stars | 15 | 4 | 1 | 8 | 3 | 11 | |













