
Spaeri
9:00AM

Meshakhte Tkibuli
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Batumi | 32 | 17 | 8 | 7 | 56:40 | 59 | |
| 2 | Saburtalo Tbilisi | 32 | 18 | 5 | 9 | 46:33 | 59 | |
| 3 | Dinamo Tbilisi | 32 | 16 | 10 | 6 | 52:32 | 58 | |
| 4 | Rustavi | 32 | 16 | 8 | 8 | 40:28 | 56 | |
| 5 | Torpedo Kutaisi | 32 | 11 | 10 | 11 | 53:44 | 43 | |
| 6 | Dila Gori | 32 | 12 | 4 | 16 | 41:41 | 40 | |
| 7 | Samgurali | 32 | 11 | 6 | 15 | 43:57 | 39 | |
| 8 | Spaeri | 32 | 6 | 13 | 13 | 41:51 | 31 | |
| 9 | Gagra | 32 | 6 | 13 | 13 | 28:46 | 31 | |
| 10 | Meshakhte Tkibuli | 32 | 3 | 11 | 18 | 25:53 | 20 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Marusic Z. | Dinamo Tbilisi | 17 | 4 | |
| 1. | Museliani Z. | Gagra | 17 | 4 | |
| 3. | Flamarion | Dinamo Batumi | 17 | 2 | |
| 4. | Camara O. | Dinamo Tbilisi | 14 | 7 | |
| 5. | Arabidze G. | Torpedo Kutaisi | 14 | 5 | |
| 6. | Imran Oulad Omar | Dinamo Tbilisi | 13 | 5 | |
| 7. | Ghudushauri P. | Dinamo Batumi | 12 | 13 | |
| 8. | Davit Skhirtladze | Dinamo Tbilisi | 12 | 9 | |
| 9. | Mamuchashvili V. | Dinamo Batumi | 12 | 5 | |
| 10. | Sheikne Sila | Saburtalo Tbilisi | 12 | 2 | |
| 11. | Mikheil Sardalishvili | Dila Gori | 10 | 7 | |
| 12. | Tsotne Patsatsia | Dinamo Batumi | 10 | 5 | |
| 13. | Thierry Gale | Dila Gori | 10 | 4 | |
| 14. | Mykola Kovtalyuk | Dila Gori | 10 | 3 | |
| 15. | Luka Silagadze | Saburtalo Tbilisi | 10 | 1 | |
| 16. | Giorgi Zaria | Dinamo Batumi | 9 | 4 | |
| 17. | Giorgi Nikabadze | Samgurali | 9 | 2 | |
| 18. | David Mujiri | Shukura | 9 | 1 | |
| 19. | Gomis H. | Dila Gori | 8 | 7 | |
| 19. | Giorgi Kharaishvili | Dinamo Tbilisi | 8 | 7 |






