
Meshakhte Tkibuli
8:00AM

Rustavi
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Batumi | 26 | 12 | 8 | 6 | 43:34 | 44 | |
| 2 | Rustavi | 25 | 12 | 7 | 6 | 31:21 | 43 | |
| 3 | Saburtalo Tbilisi | 24 | 12 | 4 | 8 | 33:27 | 40 | |
| 4 | Dinamo Tbilisi | 24 | 10 | 9 | 5 | 36:27 | 39 | |
| 5 | Dila Gori | 25 | 11 | 4 | 10 | 33:27 | 37 | |
| 6 | Torpedo Kutaisi | 25 | 8 | 9 | 8 | 38:29 | 33 | |
| 7 | Samgurali | 25 | 9 | 5 | 11 | 34:46 | 32 | |
| 8 | Gagra | 25 | 6 | 10 | 9 | 24:32 | 28 | |
| 9 | Spaeri | 26 | 5 | 10 | 11 | 33:39 | 25 | |
| 10 | Meshakhte Tkibuli | 25 | 2 | 10 | 13 | 19:42 | 16 |
| # | Player | Team | B | A | |
|---|---|---|---|---|---|
| 1. | Marusic Z. | Dinamo Tbilisi | 17 | 4 | |
| 1. | Museliani Z. | Gagra | 17 | 4 | |
| 3. | Flamarion | Dinamo Batumi | 17 | 2 | |
| 4. | Camara O. | Dinamo Tbilisi | 14 | 7 | |
| 5. | Arabidze G. | Torpedo Kutaisi | 14 | 5 | |
| 6. | Imran Oulad Omar | Dinamo Tbilisi | 13 | 5 | |
| 7. | Ghudushauri P. | Dinamo Batumi | 12 | 13 | |
| 8. | Davit Skhirtladze | Dinamo Tbilisi | 12 | 9 | |
| 9. | Mamuchashvili V. | Dinamo Batumi | 12 | 5 | |
| 10. | Sheikne Sila | Saburtalo Tbilisi | 12 | 2 | |
| 11. | Mikheil Sardalishvili | Dila Gori | 10 | 7 | |
| 12. | Tsotne Patsatsia | Dinamo Batumi | 10 | 5 | |
| 13. | Thierry Gale | Dila Gori | 10 | 4 | |
| 14. | Mykola Kovtalyuk | Dila Gori | 10 | 3 | |
| 15. | Luka Silagadze | Saburtalo Tbilisi | 10 | 1 | |
| 16. | Giorgi Zaria | Dinamo Batumi | 9 | 4 | |
| 17. | Giorgi Nikabadze | Samgurali | 9 | 2 | |
| 18. | David Mujiri | Shukura | 9 | 1 | |
| 19. | Gomis H. | Dila Gori | 8 | 7 | |
| 19. | Giorgi Kharaishvili | Dinamo Tbilisi | 8 | 7 |





